# 1 Opsahl, Laura
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2009 vs Fort Lewis........... 0-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 62
Sep 01, 2009 at Colorado Christian... 0-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 31
Sep 04, 2009 JAMESTOWN............... 2-0 * 0 0 0 1 .000 0 .333 0-0 0 0-0 38
Sep 06, 2009 NEBRASKA-KEARNEY........ 3-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 29
Sep 09, 2009 DAKOTA WESLEYAN......... 0-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 18
Sep 15, 2009 at UND.................. 2-2 * 0 0 0 2 .000 1 .400 0-0 0 0-0 44
Sep 20, 2009 UNIV. OF MARY........... 2-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0 8
Sep 26, 2009 AUGUSTANA (S.D.)........ 1-2 * 0 0 0 1 .000 1 .500 0-0 0 0-0 10
Sep 27, 2009 WAYNE ST. (NEB.)........ 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 16
Oct 02, 2009 at Minnesota State...... 0-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 23
Oct 04, 2009 at Southwest Minnesota.. 1-0 * 0 0 0 1 .000 1 .571 0-0 0 0-0 15
Oct 10, 2009 at Minnesota, Crookston. 1-1 * 0 0 0 0 .000 0 .571 0-0 0 0-0 20
Oct 11, 2009 at MSU Moorhead......... 2-0 * 1 0 2 1 .125 1 .625 0-0 0 0-0 18
Oct 17, 2009 MINNESOTA-DULUTH........ 1-2 * 0 0 0 0 .125 0 .625 0-0 0 0-0 20
Oct 18, 2009 BEMIDJI STATE........... 1-0 * 0 0 0 0 .125 0 .625 0-0 0 0-0 10
Oct. 24 2009 at St. Cloud State...... 1-5 * 0 0 0 0 .125 0 .625 0-0 0 0-0 21
Oct 31, 2009 UPPER IOWA.............. 0-0 * 0 0 0 0 .125 0 .625 0-0 0 0-0 7
Nov 01, 2009 WINONA STATE............ 1-2 * 0 0 0 0 .125 0 .625 0-0 0 0-0 4
Totals............................... 19-19 18-1 1 0 2 8 .125 5 .625 0-0 0 0-0 394
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11