# 3 Swan, Summer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2009 vs Fort Lewis........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 67
Aug 29, 2009 at Adams State.......... 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 77
Sep 01, 2009 at Colorado Christian... 0-1 * * 0 0 0 2 .000 2 .667 0-0 0 0-0 90
Sep 04, 2009 JAMESTOWN............... 2-0 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 64
Sep 06, 2009 NEBRASKA-KEARNEY........ 3-1 * * 0 0 0 2 .000 0 .500 0-0 0 0-0 70
Sep 09, 2009 DAKOTA WESLEYAN......... 0-0 * * 0 0 0 4 .000 2 .500 0-0 0 0-0 97
Sep 15, 2009 at UND.................. 2-2 * * 1 0 2 3 .067 2 .533 0-0 0 0-0 110
Sep 20, 2009 UNIV. OF MARY........... 2-2 * * 0 1 1 2 .059 0 .471 0-0 0 0-0 100
Sep 26, 2009 AUGUSTANA (S.D.)........ 1-2 * * 0 0 0 5 .045 2 .455 0-0 0 0-0 90
Sep 27, 2009 WAYNE ST. (NEB.)........ 1-0 * * 0 0 0 3 .040 1 .440 0-0 0 0-0 72
Oct 02, 2009 at Minnesota State...... 0-0 * * 0 0 0 2 .037 2 .481 0-0 0 0-0 110
Oct 04, 2009 at Southwest Minnesota.. 1-0 * * 0 0 0 4 .032 1 .452 0-0 0 0-0 90
Oct 10, 2009 at Minnesota, Crookston. 1-1 * * 0 0 0 4 .029 1 .429 0-0 0 0-0 94
Oct 11, 2009 at MSU Moorhead......... 2-0 * * 1 0 2 1 .056 1 .444 0-0 1 0-0 82
Oct 17, 2009 MINNESOTA-DULUTH........ 1-2 * * 0 0 0 1 .054 0 .432 0-0 0 0-0 90
Oct 18, 2009 BEMIDJI STATE........... 1-0 * * 0 0 0 2 .051 1 .436 0-0 0 0-0 91
Oct. 24 2009 at St. Cloud State...... 1-5 * * 0 0 0 0 .051 0 .436 0-0 0 0-0 74
Oct 25, 2009 at Concordia University. 1-0 * * 0 0 0 3 .048 1 .429 0-0 0 0-0 64
Oct 31, 2009 UPPER IOWA.............. 0-0 * * 0 0 0 1 .047 1 .442 0-0 0 0-0 110
Nov 01, 2009 WINONA STATE............ 1-2 * * 0 0 0 1 .045 0 .432 0-0 0 0-0 90
Nov 04, 2009 at Minnesota-Duluth..... 0-1 * * 0 0 0 0 .045 0 .432 0-0 0 0-0 90
Totals............................... 21-22 21-21 2 1 5 44 .045 19 .432 0-0 1 0-0 1822
Games played: 21
Shots per game: 2.10
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24