#10 Fedor, Maggie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2009 vs Fort Lewis........... 0-1 * * 0 0 0 4 .000 0 .000 0-0 0 0-0 109
Aug 29, 2009 at Adams State.......... 1-2 * * 1 0 2 2 .167 1 .167 0-0 0 0-0 87
Sep 01, 2009 at Colorado Christian... 0-1 * * 0 0 0 0 .167 0 .167 0-0 0 0-0 85
Sep 04, 2009 JAMESTOWN............... 2-0 * * 0 0 0 4 .100 1 .200 0-0 0 0-0 64
Sep 06, 2009 NEBRASKA-KEARNEY........ 3-1 * * 1 0 2 9 .105 3 .263 0-0 0 0-0 81
Sep 09, 2009 DAKOTA WESLEYAN......... 0-0 * * 0 0 0 5 .083 2 .292 0-0 0 0-0 110
Sep 15, 2009 at UND.................. 2-2 * * 0 0 0 3 .074 1 .296 0-0 0 0-0 110
Sep 20, 2009 UNIV. OF MARY........... 2-2 * * 0 0 0 2 .069 0 .276 0-0 0 0-0 102
Sep 26, 2009 AUGUSTANA (S.D.)........ 1-2 * * 0 0 0 5 .059 2 .294 0-0 0 0-0 90
Sep 27, 2009 WAYNE ST. (NEB.)........ 1-0 * * 1 0 2 8 .071 7 .405 0-0 1 0-0 77
Oct 02, 2009 at Minnesota State...... 0-0 * * 0 0 0 1 .070 0 .395 0-0 0 0-0 110
Oct 04, 2009 at Southwest Minnesota.. 1-0 * * 1 0 2 6 .082 3 .408 0-0 1 0-0 90
Oct 10, 2009 at Minnesota, Crookston. 1-1 * * 0 0 0 9 .069 3 .397 0-0 0 0-0 96
Oct 11, 2009 at MSU Moorhead......... 2-0 * * 0 0 0 2 .067 2 .417 0-0 0 0-0 86
Oct 17, 2009 MINNESOTA-DULUTH........ 1-2 * * 0 0 0 1 .066 1 .426 0-0 0 0-0 90
Oct 18, 2009 BEMIDJI STATE........... 1-0 * * 1 0 2 8 .072 3 .420 0-0 1 0-0 85
Oct. 24 2009 at St. Cloud State...... 1-5 * * 0 0 0 2 .070 0 .408 0-0 0 0-0 79
Oct 25, 2009 at Concordia University. 1-0 * * 0 0 0 3 .068 3 .432 0-0 0 0-0 90
Oct 31, 2009 UPPER IOWA.............. 0-0 * * 0 0 0 5 .063 2 .430 0-0 0 0-0 108
Nov 01, 2009 WINONA STATE............ 1-2 * * 0 0 0 0 .063 0 .430 0-0 0 0-0 80
Nov 04, 2009 at Minnesota-Duluth..... 0-1 * * 0 0 0 1 .062 1 .438 0-0 0 0-0 90
Totals............................... 21-22 21-21 5 0 10 80 .062 35 .438 0-0 3 0-0 1919
Games played: 21
Shots per game: 3.81
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.48