#11 McDonald, Kaylee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2009 vs Fort Lewis........... 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 58
Aug 29, 2009 at Adams State.......... 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 79
Sep 01, 2009 at Colorado Christian... 0-1 * * 0 0 0 3 .000 0 .000 0-0 0 0-0 36
Sep 04, 2009 JAMESTOWN............... 2-0 * * 0 0 0 4 .000 1 .100 0-0 0 0-0 65
Sep 06, 2009 NEBRASKA-KEARNEY........ 3-1 * * 2 0 4 8 .111 6 .389 0-0 1 0-0 75
Sep 09, 2009 DAKOTA WESLEYAN......... 0-0 * * 0 0 0 5 .087 2 .391 0-0 0 0-0 104
Sep 15, 2009 at UND.................. 2-2 * * 0 1 1 2 .080 1 .400 0-0 0 0-0 110
Sep 20, 2009 UNIV. OF MARY........... 2-2 * * 0 0 0 4 .069 0 .345 0-0 0 0-0 99
Sep 26, 2009 AUGUSTANA (S.D.)........ 1-2 * * 1 0 2 6 .086 3 .371 0-0 0 0-0 90
Sep 27, 2009 WAYNE ST. (NEB.)........ 1-0 * * 0 0 0 2 .081 1 .378 0-0 0 0-0 63
Oct 02, 2009 at Minnesota State...... 0-0 * * 0 0 0 3 .075 0 .350 0-0 0 0-0 110
Oct 04, 2009 at Southwest Minnesota.. 1-0 * * 0 1 1 2 .071 0 .333 0-0 0 0-0 80
Oct 10, 2009 at Minnesota, Crookston. 1-1 * * 0 0 0 2 .068 1 .341 0-0 0 0-0 83
Oct 11, 2009 at MSU Moorhead......... 2-0 * 0 0 0 0 .068 0 .341 0-0 0 0-0 33
Oct 17, 2009 MINNESOTA-DULUTH........ 1-2 * * 0 1 1 2 .065 2 .370 0-0 0 0-0 90
Oct 18, 2009 BEMIDJI STATE........... 1-0 * * 0 1 1 5 .059 2 .373 0-0 0 0-0 63
Oct. 24 2009 at St. Cloud State...... 1-5 * * 0 1 1 3 .056 2 .389 0-0 0 0-0 79
Oct 25, 2009 at Concordia University. 1-0 * * 0 0 0 2 .054 0 .375 0-0 0 0-0 90
Oct 31, 2009 UPPER IOWA.............. 0-0 * * 0 0 0 3 .051 2 .390 0-0 0 0-0 110
Nov 01, 2009 WINONA STATE............ 1-2 * 0 0 0 2 .049 1 .393 0-0 0 0-0 90
Nov 04, 2009 at Minnesota-Duluth..... 0-1 * * 0 0 0 0 .049 0 .393 0-0 0 0-0 90
Totals............................... 21-22 21-19 3 5 11 61 .049 24 .393 0-0 1 0-0 1697
Games played: 21
Shots per game: 2.90
Goals per game: 0.14
Assists per game: 0.24
Points per game: 0.52