#13 Titze, Kendra
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2009 vs Fort Lewis........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 109
Aug 29, 2009 at Adams State.......... 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Sep 01, 2009 at Colorado Christian... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 49
Sep 04, 2009 JAMESTOWN............... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 59
Sep 06, 2009 NEBRASKA-KEARNEY........ 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 64
Sep 09, 2009 DAKOTA WESLEYAN......... 0-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 103
Sep 15, 2009 at UND.................. 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 65
Sep 20, 2009 UNIV. OF MARY........... 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Sep 26, 2009 AUGUSTANA (S.D.)........ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 27, 2009 WAYNE ST. (NEB.)........ 1-0 * * 0 0 0 3 .000 1 .167 0-0 0 0-0 77
Oct 02, 2009 at Minnesota State...... 0-0 * * 0 0 0 1 .000 1 .286 0-0 0 0-0 110
Oct 04, 2009 at Southwest Minnesota.. 1-0 * * 0 0 0 2 .000 2 .444 0-0 0 0-0 81
Oct 10, 2009 at Minnesota, Crookston. 1-1 * * 0 0 0 2 .000 0 .364 0-0 0 0-0 110
Oct 11, 2009 at MSU Moorhead......... 2-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 90
Oct 17, 2009 MINNESOTA-DULUTH........ 1-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 90
Oct 18, 2009 BEMIDJI STATE........... 1-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 91
Oct. 24 2009 at St. Cloud State...... 1-5 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 54
Oct 25, 2009 at Concordia University. 1-0 * * 0 0 0 1 .000 1 .385 0-0 0 0-0 32
Oct 31, 2009 UPPER IOWA.............. 0-0 * * 0 0 0 0 .000 0 .385 0-0 0 0-0 93
Nov 01, 2009 WINONA STATE............ 1-2 * * 0 0 0 0 .000 0 .385 0-0 0 0-0 90
Nov 04, 2009 at Minnesota-Duluth..... 0-1 * * 0 0 0 1 .000 1 .429 0-0 0 0-0 81
Totals............................... 21-22 21-21 0 0 0 14 .000 6 .429 0-0 0 0-0 1738
Games played: 21
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00