#18 Gittings, Renee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2009 vs Fort Lewis........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 21
Aug 29, 2009 at Adams State.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 71
Sep 01, 2009 at Colorado Christian... 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 24
Sep 04, 2009 JAMESTOWN............... 2-0 * 0 1 1 1 .000 0 .500 0-0 0 0-0 45
Sep 06, 2009 NEBRASKA-KEARNEY........ 3-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 74
Sep 09, 2009 DAKOTA WESLEYAN......... 0-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 101
Sep 15, 2009 at UND.................. 2-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 49
Sep 20, 2009 UNIV. OF MARY........... 2-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 61
Sep 26, 2009 AUGUSTANA (S.D.)........ 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 42
Sep 27, 2009 WAYNE ST. (NEB.)........ 1-0 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 57
Oct 02, 2009 at Minnesota State...... 0-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 9
Oct 04, 2009 at Southwest Minnesota.. 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 9
Oct 10, 2009 at Minnesota, Crookston. 1-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 21
Oct 11, 2009 at MSU Moorhead......... 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 69
Oct 17, 2009 MINNESOTA-DULUTH........ 1-2 * 1 0 2 1 .333 1 .667 0-0 0 0-0 53
Oct 18, 2009 BEMIDJI STATE........... 1-0 * 0 1 1 1 .250 0 .500 0-0 0 0-0 48
Oct. 24 2009 at St. Cloud State...... 1-5 * 0 0 0 0 .250 0 .500 0-0 0 0-0 52
Oct 25, 2009 at Concordia University. 1-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 52
Oct 31, 2009 UPPER IOWA.............. 0-0 * 0 0 0 0 .250 0 .500 0-0 0 0-0 40
Nov 01, 2009 WINONA STATE............ 1-2 * 0 0 0 0 .250 0 .500 0-0 0 0-0 26
Nov 04, 2009 at Minnesota-Duluth..... 0-1 * 0 0 0 0 .250 0 .500 0-0 0 0-0 28
Totals............................... 21-22 21-8 1 2 4 4 .250 2 .500 1-0 0 0-0 952
Games played: 21
Shots per game: 0.19
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19