#20 Dunsmore, Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2009 at Adams State.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 4
Sep 04, 2009 JAMESTOWN............... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 28
Sep 06, 2009 NEBRASKA-KEARNEY........ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 9
Sep 27, 2009 WAYNE ST. (NEB.)........ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Oct. 24 2009 at St. Cloud State...... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Nov 01, 2009 WINONA STATE............ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 14
Totals............................... 9-10 6-1 0 0 0 0 .000 0 .000 0-0 0 0-0 79
Games played: 6