#21 DeVaney, Aleasha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2009 vs Fort Lewis........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 66
Aug 29, 2009 at Adams State.......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 49
Sep 01, 2009 at Colorado Christian... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 52
Sep 04, 2009 JAMESTOWN............... 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 59
Sep 06, 2009 NEBRASKA-KEARNEY........ 3-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 48
Sep 09, 2009 DAKOTA WESLEYAN......... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 66
Sep 15, 2009 at UND.................. 2-2 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 100
Sep 20, 2009 UNIV. OF MARY........... 2-2 * * 1 0 2 4 .143 2 .429 0-0 0 0-0 86
Sep 26, 2009 AUGUSTANA (S.D.)........ 1-2 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 62
Sep 27, 2009 WAYNE ST. (NEB.)........ 1-0 * 0 0 0 1 .125 0 .375 0-0 0 0-0 27
Oct 02, 2009 at Minnesota State...... 0-0 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 93
Oct 04, 2009 at Southwest Minnesota.. 1-0 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 52
Oct 10, 2009 at Minnesota, Crookston. 1-1 * * 0 0 0 2 .100 1 .400 0-0 0 0-0 66
Oct 11, 2009 at MSU Moorhead......... 2-0 * 0 0 0 0 .100 0 .400 0-0 0 0-0 51
Oct 17, 2009 MINNESOTA-DULUTH........ 1-2 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 39
Oct 18, 2009 BEMIDJI STATE........... 1-0 * * 0 0 0 1 .091 1 .455 0-0 0 0-0 67
Oct. 24 2009 at St. Cloud State...... 1-5 * * 0 0 0 1 .083 1 .500 0-0 0 0-0 76
Oct 25, 2009 at Concordia University. 1-0 * * 0 0 0 1 .077 1 .538 0-0 0 0-0 22
Oct 31, 2009 UPPER IOWA.............. 0-0 * * 0 0 0 1 .071 0 .500 0-0 0 0-0 98
Nov 01, 2009 WINONA STATE............ 1-2 * * 1 0 2 3 .118 2 .529 0-0 0 0-0 90
Nov 04, 2009 at Minnesota-Duluth..... 0-1 * * 0 0 0 0 .118 0 .529 0-0 0 0-0 90
Totals............................... 21-22 21-15 2 0 4 17 .118 9 .529 0-0 0 0-0 1359
Games played: 21
Shots per game: 0.81
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19