#23 Burns, Haley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2009 vs Fort Lewis........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 33
Aug 29, 2009 at Adams State.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 14
Sep 01, 2009 at Colorado Christian... 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 58
Sep 04, 2009 JAMESTOWN............... 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 38
Sep 06, 2009 NEBRASKA-KEARNEY........ 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 39
Sep 09, 2009 DAKOTA WESLEYAN......... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 24
Sep 15, 2009 at UND.................. 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 7
Sep 26, 2009 AUGUSTANA (S.D.)........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 2
Sep 27, 2009 WAYNE ST. (NEB.)........ 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 25
Oct 04, 2009 at Southwest Minnesota.. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
Oct 10, 2009 at Minnesota, Crookston. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 30
Oct 11, 2009 at MSU Moorhead......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 14
Oct 17, 2009 MINNESOTA-DULUTH........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Oct 18, 2009 BEMIDJI STATE........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 10
Oct. 24 2009 at St. Cloud State...... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Oct 25, 2009 at Concordia University. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 31, 2009 UPPER IOWA.............. 0-0 * 0 0 0 2 .000 1 .200 0-0 0 0-0 23
Nov 01, 2009 WINONA STATE............ 1-2 * 0 0 0 0 .000 0 .200 0-0 0 0-0 12
Nov 04, 2009 at Minnesota-Duluth..... 0-1 * 0 0 0 0 .000 0 .200 0-0 0 0-0 11
Totals............................... 19-20 19-3 0 0 0 5 .000 1 .200 0-0 0 0-0 463
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00