#26 Hyland, Kailee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2009 vs Fort Lewis........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 50
Aug 29, 2009 at Adams State.......... 1-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 44
Sep 01, 2009 at Colorado Christian... 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 66
Sep 04, 2009 JAMESTOWN............... 2-0 * 1 0 2 2 .250 1 .500 0-0 1 0-0 51
Sep 06, 2009 NEBRASKA-KEARNEY........ 3-1 * * 0 0 0 3 .143 0 .286 0-0 0 0-0 53
Sep 09, 2009 DAKOTA WESLEYAN......... 0-0 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 58
Sep 15, 2009 at UND.................. 2-2 * * 0 1 1 2 .111 0 .222 0-0 0 0-0 110
Sep 20, 2009 UNIV. OF MARY........... 2-2 * * 0 0 0 3 .083 2 .333 0-0 0 0-0 110
Sep 26, 2009 AUGUSTANA (S.D.)........ 1-2 * * 0 0 0 0 .083 0 .333 0-0 0 0-0 58
Sep 27, 2009 WAYNE ST. (NEB.)........ 1-0 * * 0 0 0 2 .071 0 .286 0-0 0 0-0 62
Oct 02, 2009 at Minnesota State...... 0-0 * * 0 0 0 0 .071 0 .286 0-0 0 0-0 110
Oct 04, 2009 at Southwest Minnesota.. 1-0 * * 0 0 0 1 .067 0 .267 0-0 0 0-0 90
Oct 10, 2009 at Minnesota, Crookston. 1-1 * * 0 0 0 2 .059 1 .294 0-0 0 0-0 110
Oct 11, 2009 at MSU Moorhead......... 2-0 * * 0 0 0 0 .059 0 .294 0-0 0 0-0 76
Oct 17, 2009 MINNESOTA-DULUTH........ 1-2 * * 0 0 0 1 .056 1 .333 0-0 0 0-0 90
Oct 18, 2009 BEMIDJI STATE........... 1-0 * * 0 0 0 0 .056 0 .333 0-0 0 0-0 91
Oct. 24 2009 at St. Cloud State...... 1-5 * * 0 0 0 0 .056 0 .333 0-0 0 0-0 79
Oct 25, 2009 at Concordia University. 1-0 * * 0 0 0 0 .056 0 .333 0-0 0 0-0 84
Oct 31, 2009 UPPER IOWA.............. 0-0 * * 0 0 0 1 .053 0 .316 0-0 0 0-0 110
Nov 01, 2009 WINONA STATE............ 1-2 * * 0 0 0 0 .053 0 .316 0-0 0 0-0 90
Nov 04, 2009 at Minnesota-Duluth..... 0-1 * * 0 0 0 0 .053 0 .316 0-0 0 0-0 90
Totals............................... 21-22 21-19 1 1 3 19 .053 6 .316 0-0 1 0-0 1682
Games played: 21
Shots per game: 0.90
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14