#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2009 vs Fort Lewis........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Aug 29, 2009 at Adams State.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 01, 2009 at Colorado Christian... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 04, 2009 JAMESTOWN............... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 06, 2009 NEBRASKA-KEARNEY........ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 09, 2009 DAKOTA WESLEYAN......... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 15, 2009 at UND.................. 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 20, 2009 UNIV. OF MARY........... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 26, 2009 AUGUSTANA (S.D.)........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 27, 2009 WAYNE ST. (NEB.)........ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 02, 2009 at Minnesota State...... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 04, 2009 at Southwest Minnesota.. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 10, 2009 at Minnesota, Crookston. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 11, 2009 at MSU Moorhead......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 17, 2009 MINNESOTA-DULUTH........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 18, 2009 BEMIDJI STATE........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct. 24 2009 at St. Cloud State...... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 25, 2009 at Concordia University. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 31, 2009 UPPER IOWA.............. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 01, 2009 WINONA STATE............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 04, 2009 at Minnesota-Duluth..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 21-22 21-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Games played: 21
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 29, 2009 at Adams State.......... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 01, 2009 at Colorado Christian... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 15, 2009 at UND.................. 2-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 20, 2009 UNIV. OF MARY........... 2-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 4-0 0:00 0 0.00 4 1.000 0 0 0 - 0