#10 Fedor, Maggie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  MINOT STATE   0-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 05, 2010  vs UC-Colorado Springs   1-2  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 07, 2010  JAMESTOWN STATE   5-0  *  *  2  1  5  7  .182  2  .182  1  0-0 
Sep 11, 2010  at Nebraska Kearney   0-1  *  *  0  0  0  0  .182  0  .182  0  0-0 
Sep 12, 2010  at Mount Marty   5-0  *  *  1  1  3  10  .143  3  .238  0  0-0 
09/18/10   at Wayne State (Neb.)   2-2  *  *  0  0  0  3  .125  0  .208  0  0-0 
Sep 19, 2010  at Augustana   1-1  *  *  0  1  1  2  .115  2  .269  0  0-0 
Sep 24, 2010  SOUTHWEST MINN. ST.   1-1  *  *  0  1  1  3  .103  1  .276  0  0-0 
Sep 26, 2010  MINNESOTA STATE   1-0  *  *  1  0  2  3  .125  1  .281  1  0-0 
Oct 02, 2010  MSU MOORHEAD   2-0  *  *  1  1  3  4  .139  1  .278  1  0-0 
Oct 03, 2010  MINNESOTA, CROOKSTON  3-1  *  *  0  0  0  5  .122  3  .317  0  0-0 
Oct 09, 2010  at Bemidji State   1-2  *  *  0  0  0  2  .116  1  .326  0  0-0 
Oct 10, 2010  at Minnesota Duluth   0-1  *  *  0  0  0  0  .116  0  .326  0  0-0 
Oct 15, 2010  at Winona State   0-2  *  *  0  0  0  1  .114  1  .341  0  0-0 
Oct 17, 2010  at Upper Iowa   1-4  *  *  1  0  2  1  .133  1  .356  0  1-1 
Oct 23, 2010  CONCORDIA-ST. PAUL   2-1  *  *  0  0  0  2  .128  1  .362  0  0-0 
Oct 24, 2010  ST. CLOUD STATE   0-1  *  *  0  0  0  1  .125  0  .354  0  0-0 
Oct 30, 2010  at University of Mary   0-3  *  *  0  0  0  2  .120  1  .360  0  0-0 
Totals     25-22  18  18  6  5  17  50  .120  18  .360  3  1-1 

 
Games played: 18
Shots per game: 2.78
Goals per game: 0.33
Assists per game: 0.28
Points per game: 0.94