#11 McDonald, Kaylee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  MINOT STATE   0-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 05, 2010  vs UC-Colorado Springs   1-2  *  *  0  0  0  2  .000  1  .250  0  0-0 
Sep 07, 2010  JAMESTOWN STATE   5-0  *  *  2  0  4  5  .222  2  .333  0  0-0 
Sep 11, 2010  at Nebraska Kearney   0-1  *  *  0  0  0  0  .222  0  .333  0  0-0 
Sep 24, 2010  SOUTHWEST MINN. ST.   1-1  *  *  0  0  0  2  .182  1  .364  0  0-0 
Sep 26, 2010  MINNESOTA STATE   1-0  *  *  0  0  0  2  .154  0  .308  0  0-0 
Oct 02, 2010  MSU MOORHEAD   2-0  *  *  0  0  0  1  .143  1  .357  0  0-0 
Oct 03, 2010  MINNESOTA, CROOKSTON  3-1  *  *  0  0  0  1  .133  0  .333  0  0-0 
Oct 09, 2010  at Bemidji State   1-2  *  *  0  0  0  1  .125  1  .375  0  0-0 
Oct 10, 2010  at Minnesota Duluth   0-1  *  *  0  0  0  0  .125  0  .375  0  0-0 
Oct 15, 2010  at Winona State   0-2  *  *  0  0  0  0  .125  0  .375  0  0-0 
Oct 17, 2010  at Upper Iowa   1-4  *  *  0  0  0  3  .105  2  .421  0  0-0 
Oct 23, 2010  CONCORDIA-ST. PAUL   2-1  *  *  0  0  0  1  .100  0  .400  0  0-0 
Oct 24, 2010  ST. CLOUD STATE   0-1  *  *  0  0  0  2  .091  0  .364  0  0-0 
Oct 30, 2010  at University of Mary   0-3  *  *  0  0  0  0  .091  0  .364  0  0-0 
Totals     17-19  15  15  2  0  4  22  .091  8  .364  0  0-0 

 
Games played: 15
Shots per game: 1.47
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27