#13 Titze, Kendra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/18/10   at Wayne State (Neb.)   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2010  at Augustana   1-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 24, 2010  SOUTHWEST MINN. ST.   1-1  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 26, 2010  MINNESOTA STATE   1-0  *  *  0  0  0  1  .000  0  .333  0  0-0 
Oct 02, 2010  MSU MOORHEAD   2-0  *  *  0  1  1  2  .000  2  .600  0  0-0 
Oct 03, 2010  MINNESOTA, CROOKSTON  3-1  *  *  2  0  4  6  .182  3  .545  0  1-1 
Oct 09, 2010  at Bemidji State   1-2  *  *  0  0  0  0  .182  0  .545  0  0-0 
Oct 10, 2010  at Minnesota Duluth   0-1  *  *  0  0  0  0  .182  0  .545  0  0-0 
Oct 15, 2010  at Winona State   0-2  *  *  0  0  0  2  .154  1  .538  0  0-0 
Oct 17, 2010  at Upper Iowa   1-4  *  *  0  0  0  0  .154  0  .538  0  0-0 
Oct 23, 2010  CONCORDIA-ST. PAUL   2-1  *  *  1  1  3  2  .200  1  .533  0  1-1 
Oct 24, 2010  ST. CLOUD STATE   0-1  *  *  0  0  0  0  .200  0  .533  0  0-0 
Oct 30, 2010  at University of Mary   0-3  *  *  0  0  0  2  .176  0  .471  0  0-0 
Totals     14-19  13  13  3  2  8  17  .176  8  .471  0  2-2 

 
Games played: 13
Shots per game: 1.31
Goals per game: 0.23
Assists per game: 0.15
Points per game: 0.62