#18 Gittings, Renee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  MINOT STATE   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  vs UC-Colorado Springs   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 07, 2010  JAMESTOWN STATE   5-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 11, 2010  at Nebraska Kearney   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
09/18/10   at Wayne State (Neb.)   2-2  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 19, 2010  at Augustana   1-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 24, 2010  SOUTHWEST MINN. ST.   1-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 26, 2010  MINNESOTA STATE   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 02, 2010  MSU MOORHEAD   2-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 03, 2010  MINNESOTA, CROOKSTON  3-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 09, 2010  at Bemidji State   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 10, 2010  at Minnesota Duluth   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 15, 2010  at Winona State   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 17, 2010  at Upper Iowa   1-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 23, 2010  CONCORDIA-ST. PAUL   2-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 24, 2010  ST. CLOUD STATE   0-1  *  *  0  0  0  1  .000  0  .250  0  0-0 
Oct 30, 2010  at University of Mary   0-3  *  *  0  0  0  0  .000  0  .250  0  0-0 
Totals     20-22  17  17  0  0  0  4  .000  1  .250  0  0-0 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00