#22 Kippes, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2010  JAMESTOWN STATE   5-0  *    1  0  2  2  .500  2  1.000  0  0-0 
Sep 11, 2010  at Nebraska Kearney   0-1  *    0  0  0  0  .500  0  1.000  0  0-0 
Sep 12, 2010  at Mount Marty   5-0  *  *  0  1  1  2  .250  1  .750  0  0-0 
09/18/10   at Wayne State (Neb.)   2-2  *    0  0  0  0  .250  0  .750  0  0-0 
Sep 19, 2010  at Augustana   1-1  *    0  0  0  0  .250  0  .750  0  0-0 
Sep 24, 2010  SOUTHWEST MINN. ST.   1-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 02, 2010  MSU MOORHEAD   2-0  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 03, 2010  MINNESOTA, CROOKSTON  3-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 10, 2010  at Minnesota Duluth   0-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 17, 2010  at Upper Iowa   1-4  *    0  0  0  1  .200  1  .800  0  0-0 
Oct 24, 2010  ST. CLOUD STATE   0-1  *    0  0  0  0  .200  0  .800  0  0-0 
Totals     20-12  11  1  1  1  3  5  .200  4  .800  0  0-0 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27