# 6 Van Hout, Mallory  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  MINOT STATE   0-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 05, 2010  vs UC-Colorado Springs   1-2  *  *  0  0  0  4  .000  1  .167  0  0-0 
Sep 07, 2010  JAMESTOWN STATE   5-0  *  *  0  1  1  6  .000  2  .250  0  0-0 
Sep 11, 2010  at Nebraska Kearney   0-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 12, 2010  at Mount Marty   5-0  *  *  1  0  2  6  .056  2  .278  0  0-0 
09/18/10   at Wayne State (Neb.)   2-2  *  *  0  0  0  6  .042  2  .292  0  0-0 
Sep 19, 2010  at Augustana   1-1  *    0  0  0  3  .037  3  .370  0  0-0 
Sep 24, 2010  SOUTHWEST MINN. ST.   1-1  *  *  0  0  0  8  .029  3  .371  0  0-0 
Sep 26, 2010  MINNESOTA STATE   1-0  *  *  0  0  0  1  .028  1  .389  0  0-0 
Oct 02, 2010  MSU MOORHEAD   2-0  *  *  0  0  0  4  .025  2  .400  0  0-0 
Oct 03, 2010  MINNESOTA, CROOKSTON  3-1  *  *  0  0  0  5  .022  2  .400  0  0-0 
Oct 09, 2010  at Bemidji State   1-2  *  *  0  0  0  2  .021  0  .383  0  0-0 
Oct 10, 2010  at Minnesota Duluth   0-1  *  *  0  0  0  2  .020  2  .408  0  0-0 
Oct 15, 2010  at Winona State   0-2  *  *  0  0  0  2  .020  1  .412  0  0-0 
Oct 17, 2010  at Upper Iowa   1-4  *  *  0  0  0  2  .019  1  .415  0  0-0 
Oct 23, 2010  CONCORDIA-ST. PAUL   2-1  *  *  1  0  2  4  .035  1  .404  1  0-0 
Oct 24, 2010  ST. CLOUD STATE   0-1  *  *  0  0  0  0  .035  0  .404  0  0-0 
Oct 30, 2010  at University of Mary   0-3  *  *  0  0  0  1  .034  1  .414  0  0-0 
Totals     25-22  18  17  2  1  5  58  .034  24  .414  1  0-0 

 
Games played: 18
Shots per game: 3.22
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28