# 7 Royce, Liz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  MINOT STATE   0-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 05, 2010  vs UC-Colorado Springs   1-2  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 07, 2010  JAMESTOWN STATE   5-0  *  *  0  1  1  4  .000  3  .714  0  0-0 
Sep 11, 2010  at Nebraska Kearney   0-1  *  *  0  0  0  0  .000  0  .714  0  0-0 
09/18/10   at Wayne State (Neb.)   2-2  *    1  0  2  4  .091  2  .636  0  0-0 
Sep 19, 2010  at Augustana   1-1  *  *  0  0  0  4  .067  2  .600  0  0-0 
Sep 24, 2010  SOUTHWEST MINN. ST.   1-1  *  *  0  0  0  6  .048  1  .476  0  0-0 
Sep 26, 2010  MINNESOTA STATE   1-0  *  *  0  0  0  2  .043  0  .435  0  0-0 
Oct 02, 2010  MSU MOORHEAD   2-0  *  *  1  0  2  6  .069  4  .483  0  0-0 
Oct 03, 2010  MINNESOTA, CROOKSTON  3-1  *  *  1  0  2  3  .094  2  .500  1  0-0 
Oct 09, 2010  at Bemidji State   1-2  *  *  0  0  0  4  .083  0  .444  0  0-0 
Oct 10, 2010  at Minnesota Duluth   0-1  *    0  0  0  0  .083  0  .444  0  0-0 
Oct 15, 2010  at Winona State   0-2  *  *  0  0  0  3  .077  1  .436  0  0-0 
Oct 17, 2010  at Upper Iowa   1-4  *  *  0  0  0  0  .077  0  .436  0  0-0 
Oct 23, 2010  CONCORDIA-ST. PAUL   2-1  *  *  0  0  0  3  .071  1  .429  0  0-0 
Oct 24, 2010  ST. CLOUD STATE   0-1  *  *  0  0  0  1  .070  1  .442  0  0-0 
Oct 30, 2010  at University of Mary   0-3  *  *  0  0  0  1  .068  0  .432  0  0-0 
Totals     20-22  17  15  3  1  7  44  .068  19  .432  1  0-0 

 
Games played: 17
Shots per game: 2.59
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41