#12 Ulrich, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  at CSU-Pueblo   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2011  at UC-Colorado Springs   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2001   at Jamestown College   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2011  U OF SIOUX FALLS   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2011  VITERBO   2-0  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 17, 2011  AUGIE   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 18, 2011  WAYNE STATE   2-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 23, 2011  at Minnesota State   0-5  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 25, 2011  at Southwest Minnesota   0-3  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 08, 2011  MINNESOTA-DULUTH   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 09, 2011  BEMIDJI STATE   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     14-19  11  4  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00