| # 7 Royce, Liz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | at CSU-Pueblo | 4-1 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 04, 2011 | at UC-Colorado Springs | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 7, 2001 | at Jamestown College | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0 | 0-0 |
| Sep 09, 2011 | U OF SIOUX FALLS | 1-3 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .667 | 0 | 0-0 |
| Sep 11, 2011 | VITERBO | 2-0 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .667 | 0 | 0-0 |
| Sep 17, 2011 | AUGIE | 1-2 | * | * | 0 | 1 | 1 | 1 | .077 | 0 | .615 | 0 | 0-0 |
| Sep 18, 2011 | WAYNE STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .643 | 0 | 0-0 |
| Sep 23, 2011 | at Minnesota State | 0-5 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .625 | 0 | 0-0 |
| Sep 25, 2011 | at Southwest Minnesota | 0-3 | * | * | 0 | 0 | 0 | 3 | .053 | 1 | .579 | 0 | 0-0 |
| Oct 01, 2011 | at Minnesota, Crookston | 0-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .579 | 0 | 0-0 |
| Oct 02, 2011 | at MSU Moorhead | 1-4 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .550 | 0 | 0-0 |
| Oct 08, 2011 | MINNESOTA-DULUTH | 0-1 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .524 | 0 | 0-0 |
| Oct 09, 2011 | BEMIDJI STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .043 | 0 | .478 | 0 | 0-0 |
| Oct 15, 2011 | WINONA STATE U | 0-2 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .478 | 0 | 0-0 |
| Oct 16, 2011 | UPPER IOWA | 1-2 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .478 | 0 | 0-0 |
| Oct 23, 2011 | at Concordia University | 1-3 | * | 0 | 0 | 0 | 0 | .043 | 0 | .478 | 0 | 0-0 | |
| Oct 22, 2011 | at St. Cloud State | 0-1 | * | * | 0 | 0 | 0 | 1 | .042 | 1 | .500 | 0 | 0-0 |
| Oct 29, 2011 | U-MARY | 0-2 | * | 0 | 0 | 0 | 0 | .042 | 0 | .500 | 0 | 0-0 | |
| Totals | 17-34 | 18 | 16 | 1 | 1 | 3 | 24 | .042 | 12 | .500 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.33 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |