# 8 Elliott, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  at CSU-Pueblo   4-1  *  *  1  0  2  5  .200  4  .800  0  0-0 
Sep 04, 2011  at UC-Colorado Springs   0-3  *  *  0  0  0  0  .200  0  .800  0  0-0 
Sep 7, 2001   at Jamestown College   4-0  *  *  1  0  2  1  .333  1  .833  0  0-0 
Sep 09, 2011  U OF SIOUX FALLS   1-3  *  *  0  0  0  2  .250  1  .750  0  0-0 
Sep 11, 2011  VITERBO   2-0  *  *  1  0  2  2  .300  1  .700  1  0-0 
Sep 17, 2011  AUGIE   1-2  *  *  0  0  0  1  .273  0  .636  0  0-0 
Sep 18, 2011  WAYNE STATE   2-0  *  *  1  0  2  3  .286  2  .643  1  0-0 
Sep 23, 2011  at Minnesota State   0-5  *  *  0  0  0  0  .286  0  .643  0  0-0 
Sep 25, 2011  at Southwest Minnesota   0-3  *  *  0  0  0  2  .250  1  .625  0  0-0 
Oct 01, 2011  at Minnesota, Crookston  0-1  *  *  0  0  0  4  .200  3  .650  0  0-0 
Oct 02, 2011  at MSU Moorhead   1-4  *  *  0  0  0  0  .200  0  .650  0  0-0 
Oct 08, 2011  MINNESOTA-DULUTH   0-1  *  *  0  0  0  1  .190  1  .667  0  0-0 
Oct 09, 2011  BEMIDJI STATE   0-1  *  *  0  0  0  2  .174  0  .609  0  0-0 
Oct 15, 2011  WINONA STATE U   0-2  *  *  0  0  0  2  .160  1  .600  0  0-0 
Oct 16, 2011  UPPER IOWA   1-2  *  *  0  0  0  0  .160  0  .600  0  0-0 
Oct 23, 2011  at Concordia University  1-3  *  *  0  0  0  0  .160  0  .600  0  0-0 
Oct 22, 2011  at St. Cloud State   0-1  *  *  0  0  0  0  .160  0  .600  0  0-0 
Oct 29, 2011  U-MARY   0-2  *  *  0  0  0  0  .160  0  .600  0  0-0 
Totals     17-34  18  18  4  0  8  25  .160  15  .600  2  0-0 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44