# 9 Woerle, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 7, 2001   at Jamestown College   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2011  U OF SIOUX FALLS   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2011  VITERBO   2-0  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 17, 2011  AUGIE   1-2  *    0  0  0  1  .000  1  .333  0  0-0 
Sep 18, 2011  WAYNE STATE   2-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 23, 2011  at Minnesota State   0-5  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 25, 2011  at Southwest Minnesota   0-3  *  *  0  0  0  2  .000  1  .400  0  0-0 
Oct 01, 2011  at Minnesota, Crookston  0-1  *    0  0  0  0  .000  0  .400  0  0-0 
Oct 02, 2011  at MSU Moorhead   1-4  *    1  0  2  1  .167  1  .500  0  0-0 
Oct 09, 2011  BEMIDJI STATE   0-1  *    0  0  0  0  .167  0  .500  0  0-0 
Oct 15, 2011  WINONA STATE U   0-2  *    0  0  0  3  .111  1  .444  0  0-0 
Oct 16, 2011  UPPER IOWA   1-2  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 23, 2011  at Concordia University  1-3  *  *  1  0  2  2  .182  1  .455  0  0-0 
Oct 22, 2011  at St. Cloud State   0-1  *  *  0  0  0  0  .182  0  .455  0  0-0 
Oct 29, 2011  U-MARY   0-2  *    0  0  0  0  .182  0  .455  0  0-0 
Totals     13-29  15  5  2  0  4  11  .182  5  .455  0  0-0 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27