#16 Taylor, Amelia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2012  at Mont. St. Billings   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2012  vs Colo School of Mines  0-8  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2012  JAMESTOWN   2-0  *  *  0  1  1  2  .000  1  .500  0  0-0 
Sep 08, 2012  MSU MOORHEAD   1-1  *  *  0  0  0  2  .000  0  .250  0  0-0 
Sep 15, 2012  AUGUSTANA (S.D.)   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 16, 2012  WAYNE STATE (NEB.)   2-0  *    0  0  0  0  .000  0  .250  0  0-0 
Sep 22, 2012  at Minnesota State   0-6  *    0  0  0  0  .000  0  .250  0  0-0 
Sep 23, 2012  at Concordia-St. Paul   0-4  *    0  0  0  0  .000  0  .250  0  0-0 
Sep 29, 2012  WINONA STATE   1-7  *    0  0  0  0  .000  0  .250  0  0-0 
Sep 30, 2012  UPPER IOWA   2-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 06, 2012  at Minnesota, Crookston  0-2  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 06, 2012  at Bemidji State   0-1  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 13, 2012  at Southwest Minnesota   1-2  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 14, 2012  at Sioux Falls   1-1  *  *  0  0  0  1  .000  1  .400  0  0-0 
Oct 20, 2012  MINNESOTA-DULUTH   2-4  *    0  0  0  0  .000  0  .400  0  0-0 
Oct 21, 2012  ST. CLOUD STATE   1-1  *    0  0  0  1  .000  0  .333  0  0-0 
Oct 26, 2012  at U-Mary   2-3  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 28, 2012  MINOT STATE   1-3  *  *  0  0  0  2  .000  1  .375  0  0-0 
Totals     17-49  18  7  0  1  1  8  .000  3  .375  0  0-0 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06