#22 Kippes, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 22, 2012  at Minnesota State   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2012  WINONA STATE   1-7  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2012  UPPER IOWA   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2012  at Minnesota, Crookston  0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2012  at Bemidji State   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2012  at Southwest Minnesota   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2012  at Sioux Falls   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2012  MINNESOTA-DULUTH   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2012  at U-Mary   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     9-27  9  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00