# 5 Stein, Shaina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2012  at Mont. St. Billings   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2012  vs Colo School of Mines  0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2012  JAMESTOWN   2-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 08, 2012  MSU MOORHEAD   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2012  AUGUSTANA (S.D.)   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2012  WAYNE STATE (NEB.)   2-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 22, 2012  at Minnesota State   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2012  WINONA STATE   1-7  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2012  UPPER IOWA   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2012  at Minnesota, Crookston  0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2012  at Bemidji State   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2012  at Southwest Minnesota   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2012  at Sioux Falls   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2012  MINNESOTA-DULUTH   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2012  ST. CLOUD STATE   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2012  at U-Mary   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     16-42  16  0  0  0  0  2  .000  0  .000  0  0-0 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 5 Stein, Shaina  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 29, 2012  WINONA STATE   1-7  *    45:00  3  6.00  0  .000  0  0  0  - 
Sep 30, 2012  UPPER IOWA   2-1  *  *  90:00  1  2.67  6  .600  1  0  0  - 
Oct 06, 2012  at Minnesota, Crookston  0-2  *  *  90:00  2  2.40  4  .625  1  1  0  - 
Oct 06, 2012  at Bemidji State   0-1  *    45:00  0  2.00  2  .667  1  1  0  - 
Oct 13, 2012  at Southwest Minnesota   1-2  *  *  110:00  2  1.89  9  .724  1  2  0  - 
Oct 14, 2012  at Sioux Falls   1-1  *  *  120:00  1  1.62  6  .750  1  2  1  - 
Oct 20, 2012  MINNESOTA-DULUTH   2-4  *  *  36:43  4  2.18  2  .690  1  3  1  - 
Oct 21, 2012  ST. CLOUD STATE   1-1  *  *  110:00  1  1.95  2  .689  1  3  2  - 
Oct 26, 2012  at U-Mary   2-3  *  *  93:51  3  2.07  7  .691  1  4  2  - 
Totals        9  7  740:34  17  2.07  38  .691  1  4  2  -