# 6 Boisner, Andrea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2012  at Mont. St. Billings   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2012  vs Colo School of Mines  0-8  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2012  JAMESTOWN   2-0  *  *  0  0  0  4  .000  1  .250  0  0-0 
Sep 08, 2012  MSU MOORHEAD   1-1  *  *  0  0  0  3  .000  0  .143  0  0-0 
Sep 15, 2012  AUGUSTANA (S.D.)   1-2  *  *  0  0  0  0  .000  0  .143  0  0-0 
Sep 16, 2012  WAYNE STATE (NEB.)   2-0  *  *  0  0  0  0  .000  0  .143  0  0-0 
Sep 22, 2012  at Minnesota State   0-6  *  *  0  0  0  1  .000  0  .125  0  0-0 
Sep 23, 2012  at Concordia-St. Paul   0-4  *  *  0  0  0  3  .000  2  .273  0  0-0 
Sep 29, 2012  WINONA STATE   1-7  *  *  0  0  0  2  .000  1  .308  0  0-0 
Sep 30, 2012  UPPER IOWA   2-1  *  *  0  0  0  0  .000  0  .308  0  0-0 
Oct 06, 2012  at Minnesota, Crookston  0-2  *  *  0  0  0  0  .000  0  .308  0  0-0 
Oct 06, 2012  at Bemidji State   0-1  *  *  0  0  0  0  .000  0  .308  0  0-0 
Oct 26, 2012  at U-Mary   2-3  *  *  0  0  0  1  .000  1  .357  0  0-0 
Oct 28, 2012  MINOT STATE   1-3  *    0  0  0  0  .000  0  .357  0  0-0 
Totals     12-41  14  13  0  0  0  14  .000  5  .357  0  0-0 

 
Games played: 14
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00