# 9 Woerle, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 15, 2012  AUGUSTANA (S.D.)   1-2  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 16, 2012  WAYNE STATE (NEB.)   2-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 22, 2012  at Minnesota State   0-6  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 23, 2012  at Concordia-St. Paul   0-4  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 29, 2012  WINONA STATE   1-7  *    0  0  0  1  .500  1  1.000  0  0-0 
Oct 06, 2012  at Minnesota, Crookston  0-2  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 06, 2012  at Bemidji State   0-1  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 14, 2012  at Sioux Falls   1-1  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 20, 2012  MINNESOTA-DULUTH   2-4  *    0  0  0  1  .333  0  .667  0  0-0 
Oct 26, 2012  at U-Mary   2-3  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 28, 2012  MINOT STATE   1-3  *  *  0  0  0  0  .333  0  .667  0  0-0 
Totals     10-33  11  1  1  0  2  3  .333  2  .667  0  0-0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18