#12 Macdonald,Allie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  .000  .000  0-0  40 
Sep 08, 2013  at Northwest   2-0  1.000  1.000  0-0  74 
Sep 12, 2013  JAMESTOWN   4-3  .167  .667  0-0  58 
Sep 15, 2013  at MSU Moorhead   1-0  .083  .750  0-0  69 
Sep 21, 2013  at Wayne State (Neb.)   5-3  .214  .786  0-0  80 
Sep 22, 2013  at Augustana (SD)   1-3  .200  .800  0-0  79 
Sep 29, 2013  MINNESOTA STATE   1-2  .158  .684  0-0  83 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0  .200  .700  0-0  90 
Oct. 5, 2013  at Upper Iowa   0-3  .190  .667  0-0  73 
Oct 06, 2013  at Winona State   0-3  .182  .682  0-0  90 
Oct 12, 2013  BEMIDJI STATE   0-1  .174  .652  0-0  94 
Oct 13, 2013  MN CROOKSTON   0-0  .143  .607  0-0  105 
Oct 19, 2013  SIOUX FALLS   2-1  .152  .545  0-0  83 
Oct 20, 2013  SOUTHWEST   1-2  .167  .556  0-0  110 
Oct 26, 2013  at St. Cloud State   1-0  .154  .564  0-0  90 
Oct 27, 2013  at Minnesota Duluth   1-2  .150  .550  0-0  81 
Nov 01, 2013  at Minot State   0-1  .140  .535  0-0  90 
Nov 03, 2013  MARY   1-1  .130  .522  0-0  101 
Totals     22-25  18  18  13  46  .130  24  .522  0-0  1490 

 
Games played: 18
Shots per game: 2.56
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72