#12 Macdonald,Allie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  40 
Sep 08, 2013  at Northwest   2-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0  74 
Sep 12, 2013  JAMESTOWN   4-3  *  *  0  0  0  5  .167  3  .667  0  0-0  58 
Sep 15, 2013  at MSU Moorhead   1-0  *  *  0  0  0  6  .083  5  .750  0  0-0  69 
Sep 21, 2013  at Wayne State (Neb.)   5-3  *  *  2  0  4  2  .214  2  .786  1  0-0  80 
Sep 22, 2013  at Augustana (SD)   1-3  *  *  0  0  0  1  .200  1  .800  0  0-0  79 
Sep 29, 2013  MINNESOTA STATE   1-2  *  *  0  0  0  4  .158  1  .684  0  0-0  83 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0  *  *  1  0  2  1  .200  1  .700  1  0-0  90 
Oct. 5, 2013  at Upper Iowa   0-3  *  *  0  0  0  1  .190  0  .667  0  0-0  73 
Oct 06, 2013  at Winona State   0-3  *  *  0  0  0  1  .182  1  .682  0  0-0  90 
Oct 12, 2013  BEMIDJI STATE   0-1  *  *  0  0  0  1  .174  0  .652  0  0-0  94 
Oct 13, 2013  MN CROOKSTON   0-0  *  *  0  0  0  5  .143  2  .607  0  0-0  105 
Oct 19, 2013  SIOUX FALLS   2-1  *  *  1  0  2  5  .152  1  .545  0  0-0  83 
Oct 20, 2013  SOUTHWEST   1-2  *  *  1  0  2  3  .167  2  .556  0  0-0  110 
Oct 26, 2013  at St. Cloud State   1-0  *  *  0  1  1  3  .154  2  .564  0  0-0  90 
Oct 27, 2013  at Minnesota Duluth   1-2  *  *  0  0  0  1  .150  0  .550  0  0-0  81 
Nov 01, 2013  at Minot State   0-1  *  *  0  0  0  3  .140  1  .535  0  0-0  90 
Nov 03, 2013  MARY   1-1  *  *  0  0  0  3  .130  1  .522  0  0-0  101 
Totals     22-25  18  18  6  1  13  46  .130  24  .522  3  0-0  1490 

 
Games played: 18
Shots per game: 2.56
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72