#13 Linscheid, Laura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 08, 2013  at Northwest   2-0  *    0  0  0  0  .000  0  .000  0  0-0  47 
Sep 12, 2013  JAMESTOWN   4-3  *    0  0  0  2  .000  1  .500  0  0-0  24 
Sep 15, 2013  at MSU Moorhead   1-0  *    0  0  0  4  .000  2  .500  0  0-0  51 
Sep 21, 2013  at Wayne State (Neb.)   5-3  *    1  0  2  1  .143  1  .571  0  0-0  29 
Sep 22, 2013  at Augustana (SD)   1-3  *    0  0  0  0  .143  0  .571  0  0-0  39 
Sep 29, 2013  MINNESOTA STATE   1-2  *    0  0  0  0  .143  0  .571  0  0-0  25 
Oct 12, 2013  BEMIDJI STATE   0-1  *    0  0  0  0  .143  0  .571  0  0-0  20 
Oct 13, 2013  MN CROOKSTON   0-0  *    0  0  0  0  .143  0  .571  0  0-0  36 
Oct 19, 2013  SIOUX FALLS   2-1  *    0  0  0  0  .143  0  .571  0  0-0  28 
Oct 20, 2013  SOUTHWEST   1-2  *    0  0  0  0  .143  0  .571  0  0-0  50 
Oct 26, 2013  at St. Cloud State   1-0  *    0  0  0  1  .125  1  .625  0  0-0  46 
Oct 27, 2013  at Minnesota Duluth   1-2  *    0  0  0  0  .125  0  .625  0  0-0  9 
Nov 03, 2013  MARY   1-1  *    0  0  0  0  .125  0  .625  0  0-0  23 
Totals     20-18  13  0  1  0  2  8  .125  5  .625  0  0-0  427 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15