#14 Wilde,Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  *    0  0  0  0  .000  0  .000  0  0-0  37 
Sep 08, 2013  at Northwest   2-0  *    1  0  2  1  1.000  1  1.000  0  0-0  31 
Sep 12, 2013  JAMESTOWN   4-3  *    2  0  4  3  .750  2  .750  0  0-0  51 
Sep 15, 2013  at MSU Moorhead   1-0  *    0  0  0  2  .500  1  .667  0  0-0  48 
Sep 21, 2013  at Wayne State (Neb.)   5-3  *    0  0  0  0  .500  0  .667  0  0-0  29 
Sep 22, 2013  at Augustana (SD)   1-3  *    0  0  0  0  .500  0  .667  0  0-0  30 
Sep 29, 2013  MINNESOTA STATE   1-2  *    0  0  0  1  .429  1  .714  0  0-0  35 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0  *    0  0  0  0  .429  0  .714  0  0-0  32 
Oct. 5, 2013  at Upper Iowa   0-3  *  *  0  0  0  0  .429  0  .714  0  0-0  37 
Oct 06, 2013  at Winona State   0-3  *    0  0  0  0  .429  0  .714  0  0-0  55 
Oct 12, 2013  BEMIDJI STATE   0-1  *    0  0  0  0  .429  0  .714  0  0-0  31 
Oct 19, 2013  SIOUX FALLS   2-1  *  *  0  0  0  2  .333  0  .556  0  0-0  34 
Oct 20, 2013  SOUTHWEST   1-2  *    0  0  0  0  .333  0  .556  0  0-0  17 
Oct 26, 2013  at St. Cloud State   1-0  *  *  0  0  0  0  .333  0  .556  0  0-0  13 
Oct 27, 2013  at Minnesota Duluth   1-2  *    0  0  0  1  .300  0  .500  0  0-0  19 
Nov 01, 2013  at Minot State   0-1  *    0  0  0  0  .300  0  .500  0  0-0  40 
Nov 03, 2013  MARY   1-1  *    0  0  0  0  .300  0  .500  0  0-0  18 
Totals     22-25  17  3  3  0  6  10  .300  5  .500  0  0-0  557 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35