#15 Peterson,Hilary  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  .000  .000  0-0  90 
Sep 08, 2013  at Northwest   2-0  .000  .000  0-0  90 
Sep 12, 2013  JAMESTOWN   4-3  .000  .000  0-0  18 
Sep 21, 2013  at Wayne State (Neb.)   5-3  .000  .000  0-0  68 
Sep 22, 2013  at Augustana (SD)   1-3  .000  .000  0-0  90 
Sep 29, 2013  MINNESOTA STATE   1-2  .500  .500  0-0  90 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0  .500  .500  0-0  90 
Oct. 5, 2013  at Upper Iowa   0-3  .500  .500  0-0  90 
Oct 06, 2013  at Winona State   0-3  .500  .500  0-0  90 
Oct 12, 2013  BEMIDJI STATE   0-1  .500  .500  0-0  104 
Oct 13, 2013  MN CROOKSTON   0-0  .500  .500  0-0  110 
Oct 19, 2013  SIOUX FALLS   2-1  .333  .667  0-0  110 
Oct 20, 2013  SOUTHWEST   1-2  .333  .667  0-0  110 
Oct 26, 2013  at St. Cloud State   1-0  .333  .667  0-0  90 
Oct 27, 2013  at Minnesota Duluth   1-2  .250  .500  0-0  90 
Nov 01, 2013  at Minot State   0-1  .200  .600  0-0  90 
Nov 03, 2013  MARY   1-1  .167  .500  0-0  110 
Totals     21-25  17  17  .167  .500  0-0  1530 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18