#16 Taylor,Amelia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  *    0  0  0  0  .000  0  .000  0  0-0  27 
Sep 08, 2013  at Northwest   2-0  *    0  0  0  0  .000  0  .000  0  0-0  28 
Sep 12, 2013  JAMESTOWN   4-3  *    0  0  0  1  .000  0  .000  0  0-0  45 
Sep 15, 2013  at MSU Moorhead   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  71 
Sep 21, 2013  at Wayne State (Neb.)   5-3  *    0  0  0  1  .000  0  .000  0  0-0  22 
Sep 29, 2013  MINNESOTA STATE   1-2  *    0  1  1  0  .000  0  .000  0  0-0  23 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0  *    0  0  0  0  .000  0  .000  0  0-0  25 
Oct 12, 2013  BEMIDJI STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  10 
Oct 13, 2013  MN CROOKSTON   0-0  *    0  0  0  0  .000  0  .000  0  0-0  32 
Oct 19, 2013  SIOUX FALLS   2-1  *    0  0  0  0  .000  0  .000  0  0-0  41 
Oct 20, 2013  SOUTHWEST   1-2  *    0  0  0  0  .000  0  .000  0  0-0  29 
Oct 26, 2013  at St. Cloud State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  34 
Oct 27, 2013  at Minnesota Duluth   1-2  *    0  0  0  0  .000  0  .000  0  0-0  35 
Nov 01, 2013  at Minot State   0-1  *    0  0  0  0  .000  0  .000  0  0-0  12 
Nov 03, 2013  MARY   1-1  *    1  0  2  1  .333  1  .333  0  0-0  13 
Totals     21-16  15  1  1  1  3  3  .333  1  .333  0  0-0  447 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20