#17 Brower,Miranda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  *    0  0  0  0  .000  0  .000  0  0-0  30 
Sep 08, 2013  at Northwest   2-0  *    0  0  0  0  .000  0  .000  0  0-0  31 
Sep 12, 2013  JAMESTOWN   4-3  *    1  0  2  3  .333  1  .333  1  0-0  27 
Sep 15, 2013  at MSU Moorhead   1-0  *    0  0  0  2  .200  2  .600  0  0-0  21 
Sep 21, 2013  at Wayne State (Neb.)   5-3  *    0  0  0  0  .200  0  .600  0  0-0  57 
Sep 22, 2013  at Augustana (SD)   1-3  *  *  0  0  0  0  .200  0  .600  0  0-0  52 
Sep 29, 2013  MINNESOTA STATE   1-2  *  *  0  0  0  0  .200  0  .600  0  0-0  64 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0  *    0  0  0  1  .167  1  .667  0  0-0  44 
Oct. 5, 2013  at Upper Iowa   0-3  *    0  0  0  0  .167  0  .667  0  0-0  23 
Oct 06, 2013  at Winona State   0-3  *    0  0  0  0  .167  0  .667  0  0-0  48 
Oct 12, 2013  BEMIDJI STATE   0-1  *    0  0  0  2  .125  0  .500  0  0-0  59 
Oct 13, 2013  MN CROOKSTON   0-0  *    0  0  0  3  .091  2  .545  0  0-0  56 
Oct 19, 2013  SIOUX FALLS   2-1  *    0  0  0  1  .083  0  .500  0  0-0  28 
Oct 20, 2013  SOUTHWEST   1-2  *    0  0  0  1  .077  0  .462  0  0-0  82 
Oct 26, 2013  at St. Cloud State   1-0  *    0  0  0  0  .077  0  .462  0  0-0  40 
Oct 27, 2013  at Minnesota Duluth   1-2  *    0  0  0  0  .077  0  .462  0  0-0  9 
Nov 01, 2013  at Minot State   0-1  *  *  0  0  0  0  .077  0  .462  0  0-0  44 
Nov 03, 2013  MARY   1-1  *  *  0  0  0  0  .077  0  .462  0  0-0  74 
Totals     22-25  18  4  1  0  2  13  .077  6  .462  1  0-0  789 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11