#19 Woern,Anna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0    .000  .000  0-0  21 
Sep 08, 2013  at Northwest   2-0  .000  .000  0-0  15 
Sep 12, 2013  JAMESTOWN   4-3  .000  .000  0-0  34 
Sep 15, 2013  at MSU Moorhead   1-0    .000  .000  0-0  25 
Sep 21, 2013  at Wayne State (Neb.)   5-3    .000  .000  0-0  34 
Sep 22, 2013  at Augustana (SD)   1-3  .000  .000  0-0  37 
Sep 29, 2013  MINNESOTA STATE   1-2  .000  .000  0-0  30 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0  .000  .000  0-0  35 
Oct. 5, 2013  at Upper Iowa   0-3    .000  .000  0-0  20 
Oct 06, 2013  at Winona State   0-3    .000  .000  0-0  12 
Oct 12, 2013  BEMIDJI STATE   0-1    .000  .000  0-0  24 
Oct 13, 2013  MN CROOKSTON   0-0  .000  .000  0-0  36 
Oct 19, 2013  SIOUX FALLS   2-1    .000  .000  0-0  41 
Oct 20, 2013  SOUTHWEST   1-2    .000  .000  0-0  17 
Oct 26, 2013  at St. Cloud State   1-0    .167  .167  0-0  18 
Oct 27, 2013  at Minnesota Duluth   1-2  .167  .167  0-0  33 
Nov 01, 2013  at Minot State   0-1    .167  .167  0-0  23 
Nov 03, 2013  MARY   1-1    .125  .125  0-0  57 
Totals     22-25  18  .125  .125  0-0  512 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11