#20 Pendleton,Bobyye  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
Sep 08, 2013  at Northwest   2-0  *  *  0  0  0  1  .000  1  .500  0  0-0  90 
Sep 12, 2013  JAMESTOWN   4-3  *  *  1  0  2  1  .333  1  .667  0  1-1  90 
Sep 15, 2013  at MSU Moorhead   1-0  *  *  0  0  0  0  .333  0  .667  0  0-0  103 
Sep 21, 2013  at Wayne State (Neb.)   5-3  *  *  0  0  0  0  .333  0  .667  0  0-0  45 
Sep 22, 2013  at Augustana (SD)   1-3  *  *  1  0  2  2  .400  2  .800  0  0-1  90 
Sep 29, 2013  MINNESOTA STATE   1-2  *  *  0  0  0  1  .333  0  .667  0  0-0  90 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0  *  *  0  0  0  1  .286  0  .571  0  0-0  90 
Oct. 5, 2013  at Upper Iowa   0-3  *  *  0  0  0  1  .250  0  .500  0  0-0  90 
Oct 06, 2013  at Winona State   0-3  *  *  0  0  0  0  .250  0  .500  0  0-0  90 
Oct 12, 2013  BEMIDJI STATE   0-1  *  *  0  0  0  4  .167  1  .417  0  0-0  104 
Oct 13, 2013  MN CROOKSTON   0-0  *  *  0  0  0  0  .167  0  .417  0  0-0  110 
Oct 19, 2013  SIOUX FALLS   2-1  *  *  0  0  0  2  .143  2  .500  0  0-0  110 
Oct 20, 2013  SOUTHWEST   1-2  *  *  0  0  0  4  .111  1  .444  0  0-0  110 
Oct 26, 2013  at St. Cloud State   1-0  *  *  0  0  0  0  .111  0  .444  0  0-0  90 
Oct 27, 2013  at Minnesota Duluth   1-2  *  *  1  0  2  3  .143  3  .524  0  0-0  90 
Nov 01, 2013  at Minot State   0-1  *  *  0  0  0  0  .143  0  .524  0  0-0  90 
Nov 03, 2013  MARY   1-1  *  *  0  0  0  2  .130  1  .522  0  0-0  110 
Totals     22-25  18  18  3  0  6  23  .130  12  .522  0  1-2  1682 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33