#22 Kippes,Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  *    0  0  0  0  .000  0  .000  0  0-0  5 
Sep 12, 2013  JAMESTOWN   4-3  *    0  0  0  0  .000  0  .000  0  0-0  26 
Oct 13, 2013  MN CROOKSTON   0-0  *    0  0  0  0  .000  0  .000  0  0-0  13 
Oct 19, 2013  SIOUX FALLS   2-1  *    0  0  0  0  .000  0  .000  0  0-0  6 
Oct 27, 2013  at Minnesota Duluth   1-2  *    0  0  0  0  .000  0  .000  0  0-0  17 
Nov 03, 2013  MARY   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  15 
Totals     9-7  6  1  0  0  0  0  .000  0  .000  0  0-0  82 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00