#23 Alhamra,Anastasia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 12, 2013  JAMESTOWN   4-3  *    0  0  0  0  .000  0  .000  0  0-0  20 
Sep 21, 2013  at Wayne State (Neb.)   5-3  *    0  0  0  0  .000  0  .000  0  0-0  12 
Oct. 5, 2013  at Upper Iowa   0-3  *    0  0  0  1  .000  0  .000  0  0-0  11 
Oct 19, 2013  SIOUX FALLS   2-1  *    0  0  0  0  .000  0  .000  0  0-0  9 
Oct 27, 2013  at Minnesota Duluth   1-2  *    0  0  0  0  .000  0  .000  0  0-0  10 
Totals     13-12  6  0  0  0  0  1  .000  0  .000  0  0-0  72 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00