#24 Carrillo,Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 12, 2013  JAMESTOWN   4-3  *    0  0  0  0  .000  0  .000  0  0-0  17 
Sep 21, 2013  at Wayne State (Neb.)   5-3  *    0  0  0  0  .000  0  .000  0  0-0  9 
Oct. 5, 2013  at Upper Iowa   0-3  *    0  0  0  0  .000  0  .000  0  0-0  11 
Oct 19, 2013  SIOUX FALLS   2-1  *    0  0  0  0  .000  0  .000  0  0-0  29 
Oct 20, 2013  SOUTHWEST   1-2  *    0  0  0  0  .000  0  .000  0  0-0  8 
Oct 26, 2013  at St. Cloud State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  25 
Oct 27, 2013  at Minnesota Duluth   1-2  *    0  0  0  0  .000  0  .000  0  0-0  26 
Nov 01, 2013  at Minot State   0-1  *    0  0  0  0  .000  0  .000  0  0-0  14 
Nov 03, 2013  MARY   1-1  *    0  0  0  0  .000  0  .000  0  0-0  6 
Totals     15-16  9  0  0  0  0  0  .000  0  .000  0  0-0  145 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00