#25 Bruno,Elle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  *    0  0  0  0  .000  0  .000  0  0-0  9 
Sep 12, 2013  JAMESTOWN   4-3  *    0  0  0  0  .000  0  .000  0  0-0  11 
Sep 15, 2013  at MSU Moorhead   1-0  *    0  0  0  0  .000  0  .000  0  0-0  6 
Oct. 5, 2013  at Upper Iowa   0-3  *    0  0  0  0  .000  0  .000  0  0-0  13 
Oct 13, 2013  MN CROOKSTON   0-0  *    0  0  0  0  .000  0  .000  0  0-0  5 
Oct 19, 2013  SIOUX FALLS   2-1  *    0  0  0  0  .000  0  .000  0  0-0  6 
Oct 27, 2013  at Minnesota Duluth   1-2  *    0  0  0  0  .000  0  .000  0  0-0  4 
Totals     9-9  7  0  0  0  0  0  .000  0  .000  0  0-0  54 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00