# 3 Tugas,Khachirha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  82 
Sep 08, 2013  at Northwest   2-0  *  *  0  1  1  0  .000  0  .000  0  0-0  74 
Sep 12, 2013  JAMESTOWN   4-3  *  *  0  0  0  1  .000  0  .000  0  0-0  59 
Sep 15, 2013  at MSU Moorhead   1-0  *  *  0  0  0  3  .000  2  .500  0  0-0  92 
Sep 21, 2013  at Wayne State (Neb.)   5-3  *  *  1  1  3  1  .200  1  .600  0  0-0  67 
Sep 22, 2013  at Augustana (SD)   1-3  *  *  0  0  0  0  .200  0  .600  0  0-0  68 
Sep 29, 2013  MINNESOTA STATE   1-2  *  *  0  0  0  2  .143  0  .429  0  0-0  69 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0  *  *  0  0  0  2  .111  0  .333  0  0-0  83 
Oct. 5, 2013  at Upper Iowa   0-3  *  *  0  0  0  2  .091  0  .273  0  0-0  70 
Oct 06, 2013  at Winona State   0-3  *  *  0  0  0  0  .091  0  .273  0  0-0  78 
Oct 12, 2013  BEMIDJI STATE   0-1  *  *  0  0  0  1  .083  0  .250  0  0-0  97 
Oct 13, 2013  MN CROOKSTON   0-0  *  *  0  0  0  0  .083  0  .250  0  0-0  101 
Oct 19, 2013  SIOUX FALLS   2-1  *  *  0  0  0  2  .071  1  .286  0  0-0  78 
Oct 20, 2013  SOUTHWEST   1-2  *  *  0  0  0  1  .067  0  .267  0  0-0  85 
Oct 26, 2013  at St. Cloud State   1-0  *  *  0  0  0  1  .062  1  .312  0  0-0  84 
Oct 27, 2013  at Minnesota Duluth   1-2  *  *  0  1  1  1  .059  1  .353  0  0-0  71 
Nov 01, 2013  at Minot State   0-1  *  *  0  0  0  1  .056  0  .333  0  0-0  66 
Nov 03, 2013  MARY   1-1  *  *  0  0  0  0  .056  0  .333  0  0-0  95 
Totals     22-25  18  18  1  3  5  18  .056  6  .333  0  0-0  1419 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28