# 7 Martin,Cydney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  .000  .000  0-0  54 
Sep 08, 2013  at Northwest   2-0    .000  .000  0-0  47 
Sep 12, 2013  JAMESTOWN   4-3    .000  .000  0-0  56 
Sep 15, 2013  at MSU Moorhead   1-0  .000  .167  0-0  70 
Sep 21, 2013  at Wayne State (Neb.)   5-3  .000  .143  0-0  52 
Sep 22, 2013  at Augustana (SD)   1-3    .000  .143  0-0  49 
Sep 29, 2013  MINNESOTA STATE   1-2    .000  .143  0-0 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0    .000  .143  0-0  27 
Oct. 5, 2013  at Upper Iowa   0-3    .000  .125  0-0  63 
Oct 06, 2013  at Winona State   0-3  .000  .125  0-0  41 
Oct 12, 2013  BEMIDJI STATE   0-1  .000  .125  0-0  46 
Oct 13, 2013  MN CROOKSTON   0-0    .000  .125  0-0  26 
Oct 19, 2013  SIOUX FALLS   2-1    .000  .125  0-0  15 
Oct 27, 2013  at Minnesota Duluth   1-2    .000  .125  0-0  16 
Nov 01, 2013  at Minot State   0-1    .000  .125  0-0 
Totals     19-22  15  .000  .125  0-0  576 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07