# 8 Hernandez,Kay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  *  *  0  0  0  2  .000  1  .500  0  0-0  64 
Sep 08, 2013  at Northwest   2-0  *  *  0  0  0  0  .000  0  .500  0  0-0  33 
Sep 12, 2013  JAMESTOWN   4-3  *  *  0  1  1  1  .000  1  .667  0  0-0  49 
Sep 15, 2013  at MSU Moorhead   1-0  *  *  1  0  2  2  .200  1  .600  1  0-0  62 
Sep 21, 2013  at Wayne State (Neb.)   5-3  *  *  0  2  2  0  .200  0  .600  0  0-0  38 
Sep 22, 2013  at Augustana (SD)   1-3  *  *  0  0  0  0  .200  0  .600  0  0-0  54 
Sep 29, 2013  MINNESOTA STATE   1-2  *  *  0  0  0  2  .143  1  .571  0  0-0  64 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0  *  *  0  0  0  1  .125  0  .500  0  0-0  62 
Oct. 5, 2013  at Upper Iowa   0-3  *  *  0  0  0  2  .100  1  .500  0  0-0  69 
Oct 06, 2013  at Winona State   0-3  *  *  0  0  0  1  .091  0  .455  0  0-0  78 
Oct 12, 2013  BEMIDJI STATE   0-1  *  *  0  0  0  0  .091  0  .455  0  0-0  93 
Oct 13, 2013  MN CROOKSTON   0-0  *  *  0  0  0  0  .091  0  .455  0  0-0  62 
Oct 19, 2013  SIOUX FALLS   2-1  *  *  0  1  1  1  .083  0  .417  0  0-0  76 
Oct 20, 2013  SOUTHWEST   1-2  *  *  0  0  0  0  .083  0  .417  0  0-0  60 
Oct 26, 2013  at St. Cloud State   1-0  *  *  0  0  0  1  .077  0  .385  0  0-0  35 
Oct 27, 2013  at Minnesota Duluth   1-2  *  *  0  0  0  0  .077  0  .385  0  0-0  54 
Nov 01, 2013  at Minot State   0-1  *  *  0  0  0  0  .077  0  .385  0  0-0  77 
Nov 03, 2013  MARY   1-1  *    0  0  0  1  .071  0  .357  0  0-0  57 
Totals     22-25  18  17  1  4  6  14  .071  5  .357  1  0-0  1087 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33