# 9 Bondy,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2013  at Washburn   1-0  *  *  1  0  2  3  .333  2  .667  1  0-0  62 
Sep 08, 2013  at Northwest   2-0  *  *  0  0  0  0  .333  0  .667  0  0-0  69 
Sep 12, 2013  JAMESTOWN   4-3  *  *  0  0  0  2  .200  1  .600  0  0-0  61 
Sep 15, 2013  at MSU Moorhead   1-0  *  *  0  1  1  4  .111  2  .556  0  0-0  82 
Sep 21, 2013  at Wayne State (Neb.)   5-3  *  *  1  0  2  2  .182  2  .636  0  0-0  58 
Sep 22, 2013  at Augustana (SD)   1-3  *  *  0  0  0  1  .167  1  .667  0  0-0  69 
Sep 29, 2013  MINNESOTA STATE   1-2  *  *  0  0  0  3  .133  0  .533  0  0-0  90 
Sep 28, 2013  CONCORDIA-ST.PAUL   1-0  *  *  0  1  1  3  .111  0  .444  0  0-0  82 
Oct. 5, 2013  at Upper Iowa   0-3  *  *  0  0  0  1  .105  1  .474  0  0-0  70 
Oct 06, 2013  at Winona State   0-3  *  *  0  0  0  1  .100  0  .450  0  0-0  44 
Oct 12, 2013  BEMIDJI STATE   0-1  *  *  0  0  0  2  .091  2  .500  0  0-0  79 
Oct 13, 2013  MN CROOKSTON   0-0  *  *  0  0  0  1  .087  0  .478  0  0-0  103 
Oct 19, 2013  SIOUX FALLS   2-1  *  *  1  0  2  5  .107  3  .500  1  0-0  83 
Oct 20, 2013  SOUTHWEST   1-2  *  *  0  0  0  6  .088  1  .441  0  0-0  104 
Oct 26, 2013  at St. Cloud State   1-0  *  *  0  0  0  2  .083  2  .472  0  0-0  83 
Oct 27, 2013  at Minnesota Duluth   1-2  *  *  0  0  0  0  .083  0  .472  0  0-0  81 
Nov 01, 2013  at Minot State   0-1  *  *  0  0  0  0  .083  0  .472  0  0-0  87 
Nov 03, 2013  MARY   1-1  *  *  0  0  0  3  .077  1  .462  0  0-0  103 
Totals     22-25  18  18  3  2  8  39  .077  18  .462  2  0-0  1410 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44