NWMSU vs Northern State (Sep 05, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
NWMSU vs Northern State (Sep 05, 2014 at Aberdeen, S.D.)

NWMSU (1-0) vs.
Northern State (0-1)
Date: Sep 05, 2014 Attendance: 142
Weather: Sunny, 64 degrees

Goals by period   1  2  Total 
NWMSU  0  2  2 
Northern State  0  0  0 


NWMSU
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Malloy,Ashley   0  0  0  0  90 
D   2   Kieffer,Jill   0  0  0  0  72 
F   4   Holden,Anna   5  3  1  0  61 
MF   10  Wolfe,Danielle   2  0  0  0  65 
MF   11  McElhose,Crystal   2  1  1  0  81 
D   13  Sellars,Taylor   1  0  0  1  90 
D   14  Goetz,Hannah   0  0  0  0  90 
MF   16  Cole,Ashley   2  2  0  0  72 
D   18  Lindsey,Katelynn   0  0  0  0  90 
D   19  Lee,Elizabeth   0  0  0  1  71 
D   27  Phillips,Cassie   0  0  0  0  72 
      --- Substitutes --- 
  12  Worsfold,Sara   0  0  0  0  20 
  15  Mitchell,Nicole   0  0  0  0  63 
  20  Holtman,Cassidy   1  0  0  0  43 
  21  Breyfogle,Jessica   0  0  0  0  9 
    Totals.........  13  6  2  2 

##  Goalie  Minutes   GA  Saves 
00  Malloy,Ashley   90:00  0  3 


Northern State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Tietz, Brittany   0  0  0  0  90 
MF   4   Wanous, Amber   0  0  0  0  90 
D   6   Boisner, Andrea   0  0  0  0  90 
F   8   Hernandez, Kay   0  0  0  0  80 
MF   9   Bondy, Anna   3  2  0  0  90 
MF   11  Kirsch, Shayli   0  0  0  0  45 
F   12  Macdonald, Allie   2  0  0  0  84 
D   15  Byrd, Alison   0  0  0  0  90 
D   16  Taylor, Amelia   0  0  0  0  31 
MF   19  Woern, Anna   1  0  0  0  68 
D   20  Pendleton, Bobbye   1  1  0  0  90 
      --- Substitutes --- 
  3   Lander, Tessa   0  0  0  0  43 
  10  Lopez, Mara   0  0  0  0  4 
  14  Wilde, Alyssa   0  0  0  0  37 
  18  Leschewski, Darian   1  0  0  0  42 
  23  Alhamra, Anastasia   0  0  0  0  15 
    Totals.........  8  3  0  0 

##  Goalie  Minutes   GA  Saves 
00  Tietz, Brittany   90:00  2  4 


Shots by period   1  2  Total 
NWMSU  9  4  13 
Northern State  3  5  8 
Corner kicks   1  2  Total 
NWMSU  2  1  3 
Northern State  0  4  4 
Saves by period   1  2  Total 
NWMSU  1  2  3 
Northern State  4  0  4 
Fouls   1  2  Total 
NWMSU  2  5  7 
Northern State  1  3  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  55:36  NWMSU   McElhose,Crystal (1)  Lee,Elizabeth - Corner kick 
2.  64:56  NWMSU   Holden,Anna (1)  Sellars,Taylor 

CAUTIONS AND EJECTIONS

Officials: Referee: Andrew Wubben; Asst. Referee: Guy McNeely; Scott Poling; Scorer: NSU Sports Info;
Offsides: NWMSU 3, Northern State 2.