WU vs Northern State (Sep 07, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
WU vs Northern State (Sep 07, 2014 at Aberdeen, S.D.)

WU (0-2) vs.
Northern State (1-1)
Date: Sep 07, 2014 Attendance: 162
Weather: Sunny, 73 degrees, slight breeze

Goals by period   1  2  Total 
WU  0  1  1 
Northern State  3  0  3 


WU
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   Fuglister,Tori   0  0  0  0  90 
MF   2   Harms,Valerie   0  0  0  0  79 
D   3   Ruder,Hailey   0  0  0  0  78 
MF   10  Bourne,Cadence   0  0  0  0  67 
D   11  Cunningham,Jenna   0  0  0  1  84 
MF   14  Specht,Sara   1  0  0  0  88 
F   15  Wobig,Bailey   4  2  0  0  81 
MF   19  Schmitz,Devon   1  0  0  0  82 
F   21  Skinner,Whitney   0  0  0  0  50 
F   23  Taylor,Sarah   1  1  0  0  90 
D   77  Keehn,Audra   2  1  1  0  67 
      --- Substitutes --- 
  4   Schunk,Kelly   1  0  0  0  30 
  5   Wiggins,Presley   0  0  0  0  23 
  9   Weimer,Rebecca   2  1  0  0  18 
  16  Sabala,Sophia   0  0  0  0  9 
  18  Stauffer,Emily   0  0  0  0  40 
  20  Keleher,Michelle   0  0  0  0  12 
  24  Devonshire,Tori   0  0  0  0  6 
  30  Stovall,Olivia   0  0  0  0  0 
  99  El-Attrache,Morgan   0  0  0  0  23 
    Totals.........  12  5  1  1 

##  Goalie  Minutes   GA  Saves 
1   Fuglister,Tori   90:00  3  3 


Northern State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Tietz, Brittany   0  0  0  0  90 
MF   3   Lander, Tessa   1  0  0  0  25 
D   4   Wanous, Amber   0  0  0  0  90 
D   6   Boisner, Andrea   0  0  0  0  90 
MF   8   Hernandez, Kay   1  1  1  1  71 
MF   9   Bondy, Anna   6  5  2  1  90 
MF   12  Macdonald, Allie   1  0  0  0  90 
D   15  Byrd, Alison   0  0  0  0  90 
F   18  Leschewski, Darian   0  0  0  1  58 
MF   19  Woern, Anna   1  0  0  0  63 
D   20  Pendleton, Bobbye   0  0  0  1  90 
      --- Substitutes --- 
  10  Lopez, Mara   0  0  0  0  6 
  11  Kirsch, Shayli   0  0  0  0  38 
  14  Wilde, Alyssa   0  0  0  0  22 
  16  Taylor, Amelia   0  0  0  0  74 
  23  Alhamra, Anastasia   0  0  0  0  3 
    Totals.........  10  6  3  4 

##  Goalie  Minutes   GA  Saves 
00  Tietz, Brittany   90:00  1  4 


Shots by period   1  2  Total 
WU  2  10  12 
Northern State  5  5  10 
Corner kicks   1  2  Total 
WU  2  5  7 
Northern State  3  2  5 
Saves by period   1  2  Total 
WU  2  1  3 
Northern State  1  3  4 
Fouls   1  2  Total 
WU  2  4  6 
Northern State  3  3  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  16:52  NSU   Bondy, Anna (1)  Hernandez, Kay  Goal of the corner, middle of the box 
2.  23:29  NSU   Hernandez, Kay (1)  Bondy, Anna; Leschewski, Darian 
3.  44:28  NSU   Bondy, Anna (2)  Pendleton, Bobbye  2 v 1 with bondy, top left corner of the net 
4.  76:20  WU   Keehn,Audra (1)  Cunningham,Jenna  off the corner kick 

CAUTIONS AND EJECTIONS

Officials: Referee: Tim Green; Asst. Referee: Bernard Maucort; Amel Dokara;
Offsides: WU 2, Northern State 3.