MSUM vs Northern State (Sep 14, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
MSUM vs Northern State (Sep 14, 2014 at Aberdeen, S.D.)

MSUM1-2 (0-1 NSIC) vs.
Northern State2-2 (1-0 NSIC)
Date: Sep 14, 2014 Attendance: 97
Weather: Overcast and 55 degrees

Goals by period   1  2  Total 
MSUM  0  0  0 
Northern State  0  1  1 


MSUM
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   0   Leintz, Ashley   0  0  0  0  90 
MF   3   Palmer, Micah   0  0  0  0  82 
MF   4   Johnson, Jessica   6  3  0  0  67 
D   5   Bjorge, Gabrielle   0  0  0  0  90 
D   6   Germann, Ashley   0  0  0  0  75 
F   7   Nyberg, Erin   3  0  0  0  90 
MF   8   Lindo, Stephanie   2  0  0  0  72 
D   15  Schatz, Kelsey   0  0  0  0  90 
MF   17  Micheletti, Lindsey   1  0  0  0  90 
D   26  DeNardi, Jenai   1  0  0  0  45 
F   29  Rebollozo, Sienna   1  1  0  0  54 
      --- Substitutes --- 
  2   Greaney, Annika   2  0  0  0  50 
  13  Carlson, Mackenzie   2  0  0  0  37 
  19  Zastrow, Cara   2  0  0  0  25 
  20  Graham, Alissa   0  0  0  0  33 
    Totals.........  20  4  0  0 

##  Goalie  Minutes   GA  Saves 
0   Leintz, Ashley   90:00  1  6 


Northern State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Tietz, Brittany   0  0  0  0  90 
D   4   Wanous, Amber   0  0  0  0  90 
D   6   Boisner, Andrea   1  1  0  0  90 
MF   8   Hernandez, Kay   1  0  0  0  67 
MF   9   Bondy, Anna   6  3  0  1  86 
MF   12  Macdonald, Allie   8  3  1  0  90 
F   14  Wilde, Alyssa   3  0  0  0  57 
D   15  Byrd, Alison   1  0  0  0  90 
MF   19  Woern, Anna   0  0  0  0  57 
D   20  Pendleton, Bobbye   0  0  0  0  90 
MF   24  Carrillo, Stephanie   2  0  0  0  78 
      --- Substitutes --- 
  3   Lander, Tessa   0  0  0  0  31 
  5   Stein, Shaina   0  0  0  0  13 
  11  Kirsch, Shayli   0  0  0  0  12 
  16  Taylor, Amelia   1  0  0  0  43 
  23  Alhamra, Anastasia   0  0  0  0  6 
    Totals.........  23  7  1  1 

##  Goalie  Minutes   GA  Saves 
00  Tietz, Brittany   90:00  0  4 


Shots by period   1  2  Total 
MSUM  12  8  20 
Northern State  8  15  23 
Corner kicks   1  2  Total 
MSUM  1  1  2 
Northern State  3  6  9 
Saves by period   1  2  Total 
MSUM  2  4  6 
Northern State  4  0  4 
Fouls   1  2  Total 
MSUM  3  7  10 
Northern State  4  4  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  85:06  NSU   Macdonald, Allie (1)  Bondy, Anna  breaks through 2 defenders 

CAUTIONS AND EJECTIONS
MSUM   #2  Greaney, Annika   Yellow card  55:34 

Officials: Referee: Lauren Parliment; Asst. Referee: Rachel Schochenmaier; Andrew Wubber; Scorer: NSU Sports Info;
Offsides: MSUM 0, Northern State 0.

NSIC Opener