Minnesota Duluth vs Northern State (Sep 21, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
Minnesota Duluth vs Northern State (Sep 21, 2014 at Aberdeen, SD)

Minnesota Duluth3-3 (3-0 NSIC) vs.
Northern State2-4 (1-2 NSIC)
Date: Sep 21, 2014 Attendance: 91
Weather: 64 degrees and sunny

Goals by period   1  2  Total 
Minnesota Duluth  1  0  1 
Northern State  0  0  0 


Minnesota Duluth
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   Rosa,Marissa   0  0  0  0  90 
MF/F  3   Ganske,Marissa   9  3  0  0  84 
MF   4   Keil,Hannah   6  0  0  0  90 
D   9   Klun,Kelli   4  2  0  0  83 
MF   10  Schneider,Katie   0  0  0  0  63 
D   12  Helberg,Megan   3  0  0  0  90 
MF   14  Smith,Jennifer   4  1  0  1  63 
D   18  Allen,Riley   2  1  0  0  90 
F   19  Stormont,Maureen   13  3  1  0  90 
D   20  Zdechlik,Ana   0  0  0  0  90 
F   23  Reiners,Sheridan   3  1  0  1  45 
      --- Substitutes --- 
  2   Driscoll,Courtney   0  0  0  0  27 
  8   Johnson,Taylor   0  0  0  0  14 
  22  St. Germain, Jenna   0  0  0  0  27 
  24  Beatt,Kailey   4  1  0  0  45 
    Totals.........  48  12  1  2 

##  Goalie  Minutes   GA  Saves 
1   Rosa,Marissa   90:00  0  1 


Northern State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Tietz, Brittany   0  0  0  0  90 
MF   3   Lander, Tessa   0  0  0  0  81 
D   4   Wanous, Amber   0  0  0  0  90 
D   6   Boisner, Andrea   1  0  0  0  90 
MF   8   Hernandez, Kay   0  0  0  0  67 
MF   9   Bondy, Anna   0  0  0  0  90 
MF   11  Kirsch, Shayli   0  0  0  0  29 
D   15  Byrd, Alison   0  0  0  0  90 
MF   16  Taylor, Amelia   0  0  0  0  90 
MF   19  Woern, Anna   0  0  0  0  74 
D   20  Pendleton, Bobbye   0  0  0  0  67 
      --- Substitutes --- 
  5   Stein, Shaina   0  0  0  0  23 
  10  Lopez, Mara   0  0  0  0  10 
  14  Wilde, Alyssa   2  1  0  0  40 
  23  Alhamra, Anastasia   0  0  0  0  6 
  24  Carrillo, Stephanie   0  0  0  0  53 
    Totals.........  3  1  0  0 

##  Goalie  Minutes   GA  Saves 
00  Tietz, Brittany   90:00  1  11 


Shots by period   1  2  Total 
Minnesota Duluth  27  21  48 
Northern State  0  3  3 
Corner kicks   1  2  Total 
Minnesota Duluth  10  2  12 
Northern State  0  1  1 
Saves by period   1  2  Total 
Minnesota Duluth  0  1  1 
Northern State  6  5  11 
Fouls   1  2  Total 
Minnesota Duluth  3  1  4 
Northern State  2  4  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  6:48  UMD   Stormont,Maureen  Reiners,Sheridan; Smith,Jennifer 

CAUTIONS AND EJECTIONS

Officials: Referee: Tim Green; Asst. Referee: Chuck MaGuire; Amel Dolcaro; Scorer: NSU Sports Info;
Offsides: Minnesota Duluth 4, Northern State 1.