Wayne State vs Northern State (Sep 27, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
Wayne State vs Northern State (Sep 27, 2014 at Aberdeen, S.D.)

Wayne State1-5-1 (0-4-0 NSIC) vs.
Northern State3-4 (2-2 NSIC)
Date: Sep 27, 2014 Attendance: 103
Weather: 80 degrees and sunny

Goals by period   1  2  Total 
Wayne State  0  1  1 
Northern State  1  1  2 


Wayne State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   Harma, Margaret   0  0  0  0  90 
D   4   Hallstrom, McKenzie   0  0  0  0  58 
F   7   Lambert, Kelsea   5  1  0  0  83 
F   9   Brown, Josie   0  0  0  0  65 
MF   10  Engstrom, Kelsey   1  0  0  0  51 
D   13  Hernandez, Valerie   2  1  1  0  90 
F   16  Walker, Veronica   1  1  0  1  53 
D   20  Poppe, Natalie   0  0  0  0  70 
D   21  Mathers, Alex   0  0  0  0  90 
MF   22  Mabrey, Rachel   0  0  0  0  80 
D   25  Hobza, Jordan   1  0  0  0  60 
      --- Substitutes --- 
  5   Thayer, Hannah   0  0  0  0  3 
  8   Knight, Hannah   0  0  0  0  20 
  11  Hansen, Kyhlie   1  0  0  0  60 
  12  Evans,Makenzie   1  1  0  0  3 
  17  Galvez, Suenly   1  1  0  0  45 
  23  Adams, McKenna   1  1  0  0  44 
  24  Lingle, Amber   1  0  0  0  26 
    Totals.........  15  6  1  1 

##  Goalie  Minutes   GA  Saves 
1   Harma, Margaret   90:00  2  3 


Northern State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Tietz, Brittany   0  0  0  0  90 
MF   3   Lander, Tessa   0  0  0  0  48 
D   4   Wanous, Amber   0  0  0  0  90 
D   6   Boisner, Andrea   0  0  0  0  90 
MF   8   Hernandez, Kay   0  0  0  0  68 
MF   9   Bondy, Anna   1  1  1  0  67 
MF   12  Macdonald, Allie   3  1  1  1  48 
D   15  Byrd, Alison   1  1  0  0  90 
MF   16  Taylor, Amelia   0  0  0  0  51 
MF   19  Woern, Anna   1  0  0  0  82 
MF   20  Pendleton, Bobbye   0  0  0  1  90 
      --- Substitutes --- 
  5   Stein, Shaina   1  1  0  0  19 
  10  Lopez, Mara   0  0  0  0  3 
  11  Kirsch, Shayli   0  0  0  0  15 
  14  Wilde, Alyssa   1  0  0  0  42 
  23  Alhamra, Anastasia   1  0  0  0  3 
  24  Carrillo, Stephanie   3  1  0  0  58 
    Totals.........  12  5  2  2 

##  Goalie  Minutes   GA  Saves 
00  Tietz, Brittany   90:00  1  5 


Shots by period   1  2  Total 
Wayne State  9  6  15 
Northern State  6  6  12 
Corner kicks   1  2  Total 
Wayne State  3  2  5 
Northern State  3  2  5 
Saves by period   1  2  Total 
Wayne State  1  2  3 
Northern State  4  1  5 
Fouls   1  2  Total 
Wayne State  2  7  9 
Northern State  1  5  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  4:27  NSU   Bondy, Anna (5)  Macdonald, Allie  open goal with keeper on Macdonald 
2.  49:47  NSU   Macdonald, Allie (1)  Pendleton, Bobbye  beats defender, high shot 
3.  70:52  WSC   Hernandez, Valerie  Walker, Veronica  through denfenders legs 

CAUTIONS AND EJECTIONS

Officials: Referee: Matt Pump; Asst. Referee: Andrew Wuben; John Knox; Scorer: NSU Sports Info;
Offsides: Wayne State 2, Northern State 2.