Augustana vs Northern State (Sep 28, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
#24 Augustana vs Northern State (Sep 28, 2014 at Aberdeen, S.D.)

Augustana7-1 (5-0 NSIC) vs.
Northern State3-5 (2-3 NSIC)
Date: Sep 28, 2014 Attendance: 152
Weather: 73 degrees, sunny, slight breeze

Goals by period   1  2  OT  Total 
Augustana  1  0  1  2 
Northern State  0  1  0  1 


Augustana
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   Limmer,Ashley   0  0  0  0  96 
D   3   Allen,Courtney   0  0  0  0  96 
D   7   Renner,Caroline   0  0  0  0  55 
MF   11  Brownrigg,Taylor   0  0  0  0  63 
MF   17  Stevens,Stephanie   2  1  0  0  63 
D   19  Hanneman,Emily   0  0  0  0  96 
F   21  Pry,Payton   3  2  2  0  58 
F   23  Smith,Kirsten   4  1  0  0  52 
F   26  Thoresen,Annie   6  3  0  2  62 
MF   27  Thacker,Meg   1  0  0  0  32 
D   32  Westemeyer,Ellie   0  0  0  0  55 
      --- Substitutes --- 
  4   Main,Mackenzie   1  0  0  0  31 
  5   Tymkowicz,Samantha   2  0  0  0  38 
  6   Jacobson,Emily   0  0  0  0  39 
  10  Arnold,Samantha   2  1  0  0  44 
  13  Lynam,Paige   1  0  0  0  43 
  15  Knowles,Ellie   1  0  0  0  18 
  16  Madson,Jessica   0  0  0  0  34 
  24  Rudish,Allie   2  2  0  0  41 
  25  Erickson,Sierra   0  0  0  0  41 
    Totals.........  25  10  2  2 

##  Goalie  Minutes   GA  Saves 
1   Limmer,Ashley   95:59  1  2 


Northern State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Tietz, Brittany   0  0  0  0  96 
D   4   Wanous, Amber   0  0  0  0  96 
D   6   Boisner, Andrea   0  0  0  0  96 
MF   8   Hernandez, Kay   0  0  0  0  66 
MF   9   Bondy, Anna   2  2  1  0  82 
MF   12  Macdonald, Allie   4  1  0  1  96 
F   14  Wilde, Alyssa   2  0  0  0  85 
D   15  Byrd, Alison   0  0  0  0  96 
MF   19  Woern, Anna   0  0  0  0  70 
D   20  Pendleton, Bobbye   0  0  0  1  96 
MF   24  Carrillo, Stephanie   0  0  0  0  60 
      --- Substitutes --- 
  3   Lander, Tessa   0  0  0  0  25 
  5   Stein, Shaina   1  0  0  0  30 
  10  Lopez, Mara   0  0  0  0  2 
  16  Taylor, Amelia   0  0  0  0  48 
  23  Alhamra, Anastasia   0  0  0  0  9 
  25  Woracek, Kourtney   0  0  0  0  2 
    Totals.........  9  3  1  2 

##  Goalie  Minutes   GA  Saves 
00  Tietz, Brittany   95:59  2  8 


Shots by period   1  2  OT  Total 
Augustana  10  12  3  25 
Northern State  3  6  0  9 
Corner kicks   1  2  OT  Total 
Augustana  5  2  0  7 
Northern State  0  0  0  0 
Saves by period   1  2  OT  Total 
Augustana  1  1  0  2 
Northern State  4  2  2  8 
Fouls   1  2  OT  Total 
Augustana  3  8  0  11 
Northern State  2  4  0  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  25:26  AUGIE   Pry,Payton  Thoresen,Annie  crossed in, high goal 
2.  74:43  NSU   Bondy, Anna (6)  Macdonald, Allie; Pendleton, Bobbye  free kick off the foul 
3.  95:59  AUGIE   Pry,Payton  Thoresen,Annie  header off the inside post & in 

CAUTIONS AND EJECTIONS

Officials: Referee: Tyler Wipf; Asst. Referee: Bernard Maucort; Sean Mallett; Scorer: NSU Sports Info;
Offsides: Augustana 1, Northern State 0.