Northern State vs Minnesota State (Oct 05,2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
Northern State vs #2 Minnesota State (Oct 05,2014 at Mankato, Minn.)

Northern State 4-6-0 (3-4-0 NSIC) vs.
Minnesota State 10-0-0 (7-0-0 NSIC)
Date: Oct 05,2014 Attendance: 123
Weather: 50 degrees and cloudy

Goals by period   1  2  Total 
Northern State  0  0  0 
Minnesota State  1  0  1 


Northern State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Tietz, Brittany   0  0  0  0  90 
M   4   Wanous, Amber   0  0  0  0  90 
D   6   Boisner, Andrea   0  0  0  0  90 
F   8   Hernandez, Kay   0  0  0  0  81 
M   9   Bondy, Anna   0  0  0  0  90 
F   12  Macdonald, Allie   0  0  0  0  90 
D   15  Byrd, Alison   0  0  0  0  90 
D   16  Taylor, Amelia   0  0  0  0  81 
M   19  Woern, Anna   1  0  0  0  44 
D   20  Pendleton, Bobbye   0  0  0  0  90 
D   24  Carrillo, Stephanie   0  0  0  0  72 
      --- Substitutes --- 
  3   Lander, Tessa   0  0  0  0  36 
  5   Stein, Shaina   0  0  0  0  9 
  11  Kirsch, Shayli   0  0  0  0  9 
  14  Wilde, Alyssa   0  0  0  0  28 
    Totals.........  1  0  0  0 

##  Goalie  Minutes   GA  Saves 
00  Tietz, Brittany   90:00  1  12 


Minnesota State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   33  McGough, Molly   0  0  0  0  90 
D   2   Trotter, Sidni   2  1  0  0  90 
M   5   Moris, Emily   3  1  0  1  66 
D   7   Erickson, Emily   0  0  0  0  90 
D   9   Vogelgesang, Jaden   1  0  0  0  90 
F   13  Kronforst, Korey   8  3  0  0  66 
M   14  Savino, Dana   2  0  0  0  66 
F   19  Bowe, Jessica   0  0  0  0  45 
M   21  Nickel, Kiana   7  5  1  0  66 
M   22  Temple, Sydney   0  0  0  0  66 
D   24  Steele, Breanna   0  0  0  0  90 
      --- Substitutes --- 
  4   Foley, Caitlin   0  0  0  0  24 
  6   Storch, Morgan   0  0  0  0  24 
  10  Nordeen, Abby   2  0  0  0  24 
  18  Prpich, Karissa   2  1  0  0  9 
  23  Hoerter, Jenny   1  1  0  0  15 
  25  Pszanka, Lexi   0  0  0  0  24 
  28  Pederson, Rebecca   4  1  0  0  45 
    Totals.........  32  13  1  1 

##  Goalie  Minutes   GA  Saves 
33  McGough, Molly   90:00  0  0 


Shots by period   1  2  Total 
Northern State  0  1  1 
Minnesota State  15  17  32 
Corner kicks   1  2  Total 
Northern State  0  0  0 
Minnesota State  4  8  12 
Saves by period   1  2  Total 
Northern State  7  5  12 
Minnesota State  0  0  0 
Fouls   1  2  Total 
Northern State  2  2  4 
Minnesota State  2  3  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  24:45  MSU   Nickel, Kiana (4)  Moris, Emily  moris to Nickel in front 

CAUTIONS AND EJECTIONS
NSU   #12  Macdonald, Allie   Yellow card  89:59 

Officials: Referee: Steve Clark; Asst. Referee: Cameron McGregor; Ron Leaf; Timekeeper: Seth Allan; Scorer: Paul Stenzel;
Offsides: Northern State 1, Minnesota State 4.